LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.236.66.0/24       216.66.74.57        80     0 6939 8796 967 i
I     23.236.67.0/24       216.66.74.57        80     0 6939 8796 967 i
I     23.236.68.0/24       216.66.74.57        80     0 6939 8796 967 i
I     23.236.69.0/24       216.66.74.57        80     0 6939 8796 967 i
I     38.55.100.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.55.101.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.55.102.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.55.103.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.55.104.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.55.105.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.55.106.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.55.107.0/24       216.66.74.57        80     0 6939 932 967 i
I     38.95.76.0/24        216.66.74.57        80     0 6939 8796 967 i
I     38.95.77.0/24        216.66.74.57        80     0 6939 8796 967 i
I     38.147.160.0/24      216.66.74.57        80     0 6939 8796 967 i
I     38.147.161.0/24      216.66.74.57        80     0 6939 8796 967 i
I     38.165.20.0/24       216.66.74.57        80     0 6939 8796 967 i
I     38.165.21.0/24       216.66.74.57        80     0 6939 8796 967 i
I     38.165.22.0/24       216.66.74.57        80     0 6939 8796 967 i
I     38.165.23.0/24       216.66.74.57        80     0 6939 8796 967 i
I     38.207.160.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.161.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.164.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.165.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.172.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.173.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.174.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.175.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.180.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.181.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.184.0/24      216.66.74.57        80     0 6939 932 967 i
I     38.207.185.0/24      216.66.74.57        80     0 6939 932 967 i
I     45.221.112.0/24      216.66.74.57        80     0 6939 932 967 i
I     45.221.113.0/24      216.66.74.57        80     0 6939 932 967 i
I     45.221.114.0/24      216.66.74.57        80     0 6939 932 967 i
I     45.221.115.0/24      216.66.74.57        80     0 6939 932 967 i
I     91.213.174.0/24      216.66.74.57        80     0 6939 932 967 i
I     91.213.186.0/24      216.200.12.177      80  2170 6461 2914 932 967 i
I     91.213.186.0/24      216.200.12.177      80  2170 6461 2914 932 967 i
I     91.213.189.0/24      216.200.12.177      80  2170 6461 2914 932 967 i
I     91.213.189.0/24      216.200.12.177      80  2170 6461 2914 932 967 i
I     91.216.169.0/24      216.66.74.57        80     0 6939 8796 967 i
I     91.216.190.0/24      216.66.74.57        80     0 6939 8796 967 i
I     91.217.160.0/24      216.66.74.57        80     0 6939 8796 967 i
I     103.132.164.0/24     216.66.74.57        80     0 6939 8796 967 i
I     103.132.165.0/24     216.66.74.57        80     0 6939 8796 967 i
I     103.132.166.0/24     216.66.74.57        80     0 6939 8796 967 i
I     103.132.167.0/24     216.66.74.57        80     0 6939 8796 967 i
I     103.247.28.0/24      216.66.74.57        80     0 6939 932 967 i
I     103.247.29.0/24      216.66.74.57        80     0 6939 932 967 i
I     167.88.176.0/24      216.66.74.57        80     0 6939 8796 967 i
I     167.88.177.0/24      216.66.74.57        80     0 6939 8796 967 i
I     167.88.180.0/24      216.66.74.57        80     0 6939 8796 967 i
I     206.237.11.0/24      216.66.74.57        80     0 6939 8796 967 i
I     206.237.14.0/24      216.66.74.57        80     0 6939 8796 967 i
I     209.146.112.0/24     216.66.74.57        80     0 6939 8796 967 i
I     209.146.113.0/24     216.66.74.57        80     0 6939 8796 967 i
I     209.146.114.0/24     216.66.74.57        80     0 6939 8796 967 i
I     209.146.115.0/24     216.66.74.57        80     0 6939 8796 967 i
I     2401:1fe0::/48       2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0::/48       2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:1::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:1::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:2::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:2::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:3::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:3::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:4::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:4::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:5::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:5::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:6::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:1fe0:6::/48     2001:504:26::6939:1    220     0 6939 932 967 i
I     2401:2660:2000::/36  2001:470:1:40d::1     80     0 6939 8796 967 i
I     2401:e9e0:1000::/36  2001:470:1:40d::1     80     0 6939 8796 967 i
I     2602:f7c2:2000::/40  2001:470:1:40d::1     80     0 6939 8796 967 i
I     2a06:5040:2000::/36  2001:470:1:40d::1     80     0 6939 8796 967 i
I     2a0e:df80:a::/48     2001:470:1:40d::1     80     0 6939 8796 967 i

success.

Maintained by Les.net Network Operations - arin@les.net