LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     129.100.0.0/16       206.72.208.13      220    10 6939 819 819 823 i
I     129.100.0.0/16       206.72.208.13      220    10 6939 819 819 823 i
I     129.100.0.0/18       206.72.208.13      220    10 6939 819 819 823 i
I     129.100.0.0/18       206.72.208.13      220    10 6939 819 819 823 i
I     129.100.0.0/24       206.72.208.31      220     0 13335 823 i
I     129.100.0.0/24       206.72.208.31      220     0 13335 823 i
I     129.100.64.0/20      206.72.208.13      220    10 6939 819 819 823 i
I     129.100.64.0/20      206.72.208.13      220    10 6939 819 819 823 i
I     129.100.80.0/21      206.72.208.13      220    10 6939 819 819 823 i
I     129.100.80.0/21      206.72.208.13      220    10 6939 819 819 823 i
I     129.100.96.0/19      206.72.208.13      220    10 6939 819 819 823 i
I     129.100.96.0/19      206.72.208.13      220    10 6939 819 819 823 i
I     129.100.128.0/18     206.72.208.13      220    10 6939 819 819 823 i
I     129.100.128.0/18     206.72.208.13      220    10 6939 819 819 823 i
I     129.100.192.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.196.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.198.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.200.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.202.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.204.0/24     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.206.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.208.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.210.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.212.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.214.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.216.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.219.0/24     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.220.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.222.0/23     216.66.74.57        80     0 6939 26677 819 823 i
I     129.100.224.0/19     206.72.208.13      220    10 6939 819 819 823 i
I     129.100.224.0/19     206.72.208.13      220    10 6939 819 819 823 i
I     205.189.1.0/24       206.72.208.13      220    10 6939 819 819 823 i
I     205.189.1.0/24       206.72.208.13      220    10 6939 819 819 823 i
I     2605:500::/32        2001:504:26::6939:1    220     0 6939 819 823 i
I     2605:500::/32        2001:504:26::6939:1    220     0 6939 819 823 i

success.

Maintained by Les.net Network Operations - arin@les.net