LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     192.75.68.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     192.75.68.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     198.73.135.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     198.73.135.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     198.73.136.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     198.73.136.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.16.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.16.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.17.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.17.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.18.0/24      216.200.12.177      80  3762 6461 2675 2665 806 i
I     199.212.18.0/24      216.200.12.177      80  3762 6461 2675 2665 806 i
I     199.212.19.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.19.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.20.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.20.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.21.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     199.212.21.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.5.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.5.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.6.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.6.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.7.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.7.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.9.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.189.9.0/24       216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.211.132.0/24     216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.211.132.0/24     216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.211.133.0/24     216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.211.133.0/24     216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.211.134.0/24     216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i
I     205.211.134.0/24     216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 806 806 806 i

success.

Maintained by Les.net Network Operations - arin@les.net