bgplg: lg.les.net
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
I 23.91.80.0/20 38.88.189.57 80 48050 174 7992 i
I 23.91.80.0/20 38.88.189.57 80 48050 174 7992 i
I 24.36.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.36.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.50.32.0/19 38.88.189.57 80 48050 174 7992 i
I 24.50.32.0/19 38.88.189.57 80 48050 174 7992 i
I 24.51.224.0/19 38.88.189.57 80 48050 174 7992 i
I 24.51.224.0/19 38.88.189.57 80 48050 174 7992 i
I 24.55.192.0/18 38.88.189.57 80 48050 174 7992 i
I 24.55.192.0/18 38.88.189.57 80 48050 174 7992 i
I 24.57.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.57.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.141.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.141.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.143.160.0/19 38.88.189.57 80 48050 174 7992 i
I 24.143.160.0/19 38.88.189.57 80 48050 174 7992 i
I 24.146.0.0/19 38.88.189.57 80 48050 174 7992 i
I 24.146.0.0/19 38.88.189.57 80 48050 174 7992 i
I 24.146.32.0/19 38.88.189.57 80 48050 174 7992 i
I 24.146.32.0/19 38.88.189.57 80 48050 174 7992 i
I 24.150.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.150.0.0/16 38.88.189.57 80 48050 174 7992 i
I 24.156.192.0/18 38.88.189.57 80 48050 174 7992 i
I 24.156.192.0/18 38.88.189.57 80 48050 174 7992 i
I 24.157.64.0/18 38.88.189.57 80 48050 174 7992 i
I 24.157.64.0/18 38.88.189.57 80 48050 174 7992 i
I 24.204.192.0/18 38.88.189.57 80 48050 174 7992 i
I 24.204.192.0/18 38.88.189.57 80 48050 174 7992 i
I 24.226.0.0/17 38.88.189.57 80 48050 174 7992 i
I 24.226.0.0/17 38.88.189.57 80 48050 174 7992 i
I 24.235.128.0/17 38.88.189.57 80 48050 174 7992 i
I 24.235.128.0/17 38.88.189.57 80 48050 174 7992 i
I 45.78.160.0/19 38.88.189.57 80 48050 174 7992 i
I 45.78.160.0/19 38.88.189.57 80 48050 174 7992 i
I 50.115.176.0/20 38.88.189.57 80 48050 174 7992 i
I 50.115.176.0/20 38.88.189.57 80 48050 174 7992 i
I 57.134.128.0/17 38.88.189.57 80 48050 174 7992 i
I 57.134.128.0/17 38.88.189.57 80 48050 174 7992 i
I 67.193.0.0/16 38.88.189.57 80 48050 174 7992 i
I 67.193.0.0/16 38.88.189.57 80 48050 174 7992 i
I 72.38.0.0/15 38.88.189.57 80 48050 174 7992 i
I 72.38.0.0/15 38.88.189.57 80 48050 174 7992 i
I 80.86.16.0/20 38.88.189.57 80 48050 174 7992 i
I 80.86.16.0/20 38.88.189.57 80 48050 174 7992 i
I 108.162.64.0/18 38.88.189.57 80 48050 174 7992 i
I 108.162.64.0/18 38.88.189.57 80 48050 174 7992 i
I 156.45.128.0/18 38.88.189.57 80 48050 174 7992 i
I 156.45.128.0/18 38.88.189.57 80 48050 174 7992 i
I 159.26.0.0/18 38.88.189.57 80 48050 174 7992 i
I 159.26.0.0/18 38.88.189.57 80 48050 174 7992 i
I 165.245.0.0/17 38.88.189.57 80 48050 174 7992 i
I 165.245.0.0/17 38.88.189.57 80 48050 174 7992 i
I 173.238.0.0/16 38.88.189.57 80 48050 174 7992 i
I 173.238.0.0/16 38.88.189.57 80 48050 174 7992 i
I 192.69.236.0/22 38.88.189.57 80 48050 174 7992 i
I 192.69.236.0/22 38.88.189.57 80 48050 174 7992 i
I 192.171.64.0/20 38.88.189.57 80 48050 174 7992 i
I 192.171.64.0/20 38.88.189.57 80 48050 174 7992 i
I 192.186.64.0/18 38.88.189.57 80 48050 174 7992 i
I 192.186.64.0/18 38.88.189.57 80 48050 174 7992 i
I 198.206.158.0/23 38.88.189.57 80 48050 174 7992 i
I 198.206.158.0/23 38.88.189.57 80 48050 174 7992 i
I 199.198.216.0/23 38.88.189.57 80 48050 174 7992 i
I 199.198.216.0/23 38.88.189.57 80 48050 174 7992 i
I 205.196.32.0/20 38.88.189.57 80 48050 174 7992 i
I 205.196.32.0/20 38.88.189.57 80 48050 174 7992 i
I 209.15.128.0/19 76.74.118.177 80 0 3257 7992 i
I 209.15.128.0/19 76.74.118.177 80 0 3257 7992 i
I 209.209.71.0/24 38.88.189.57 80 48050 174 7992 i
I 209.209.71.0/24 38.88.189.57 80 48050 174 7992 i
I 216.121.128.0/17 38.88.189.57 80 48050 174 7992 i
I 216.121.128.0/17 38.88.189.57 80 48050 174 7992 i
I 216.221.64.0/19 38.88.189.57 80 48050 174 7992 i
I 216.221.64.0/19 38.88.189.57 80 48050 174 7992 i
I 2001:1970::/32 2001:504:26::6939:1 220 0 6939 7992 i
I 2001:1970::/32 2001:504:26::6939:1 220 0 6939 7992 i
I 2602:200::/32 2001:504:26::6939:1 220 0 6939 7992 i
I 2602:200::/32 2001:504:26::6939:1 220 0 6939 7992 i
success.