LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     67.210.128.0/20      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     67.210.128.0/20      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     131.202.0.0/16       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     131.202.0.0/16       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     138.73.0.0/16        76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     138.73.0.0/16        76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     138.119.0.0/16       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     138.119.0.0/16       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     139.103.0.0/16       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     139.103.0.0/16       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     142.17.0.0/16        76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     142.17.0.0/16        76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     192.75.90.0/24       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     192.75.90.0/24       76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     192.197.142.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     192.197.142.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     192.207.76.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     192.207.76.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.29.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.29.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.35.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.35.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.36.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.36.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.37.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.37.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.38.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.38.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.39.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.39.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.40.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.40.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.41.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.41.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.42.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.42.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.43.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.43.0/24      76.74.118.177       80     0 3257 855 611 611 611 i
I     198.164.44.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.44.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.47.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.47.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.81.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.81.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.82.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.82.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.83.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.83.0/24      76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.104.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.104.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.105.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.105.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.119.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.119.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.120.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.120.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.123.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.123.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.126.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.126.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.127.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.127.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.128.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.128.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.129.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.129.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.130.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.130.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.131.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.131.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.134.0/23     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.134.0/23     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.140.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.140.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.144.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.144.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.148.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.148.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.152.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.152.0/22     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.156.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.156.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.157.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.157.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.163.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.163.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.238.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.238.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.239.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i
I     198.164.239.0/24     76.74.118.177       80     0 3257 855 611 611 611 611 611 i

success.

Maintained by Les.net Network Operations - arin@les.net