LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.91.128.0/19       206.72.208.29      220   100 5645 i
I     23.91.128.0/19       206.72.208.29      220   100 5645 i
I     23.233.0.0/17        206.72.208.29      220   100 5645 i
I     23.233.0.0/17        206.72.208.29      220   100 5645 i
I     23.233.104.0/21      206.72.208.29      220   100 5645 i
I     23.233.104.0/21      206.72.208.29      220   100 5645 i
I     24.52.192.0/18       206.72.208.29      220   100 5645 i
I     24.52.192.0/18       206.72.208.29      220   100 5645 i
I     24.140.224.0/20      206.72.208.29      220   100 5645 i
I     24.140.224.0/20      206.72.208.29      220   100 5645 i
I     24.212.128.0/17      206.72.208.29      220   100 5645 i
I     24.212.128.0/17      206.72.208.29      220   100 5645 i
I     24.212.240.0/21      206.72.208.29      220   100 5645 i
I     24.212.240.0/21      206.72.208.29      220   100 5645 i
I     24.212.252.0/23      206.72.208.29      220   100 5645 i
I     24.212.252.0/23      206.72.208.29      220   100 5645 i
I     24.246.0.0/18        206.72.208.29      220   100 5645 i
I     24.246.0.0/18        206.72.208.29      220   100 5645 i
I     24.246.64.0/19       206.72.208.29      220   100 5645 i
I     24.246.64.0/19       206.72.208.29      220   100 5645 i
I     45.72.128.0/17       206.72.208.29      220   100 5645 i
I     45.72.128.0/17       206.72.208.29      220   100 5645 i
I     65.110.192.0/19      206.72.208.29      220   100 5645 i
I     65.110.192.0/19      206.72.208.29      220   100 5645 i
I     69.165.128.0/17      206.72.208.29      220   100 5645 i
I     69.165.128.0/17      206.72.208.29      220   100 5645 i
I     69.165.192.0/20      206.72.208.29      220   100 5645 i
I     69.165.192.0/20      206.72.208.29      220   100 5645 i
I     69.165.208.0/21      206.72.208.29      220   100 5645 i
I     69.165.208.0/21      206.72.208.29      220   100 5645 i
I     69.165.224.0/21      206.72.208.29      220   100 5645 i
I     69.165.224.0/21      206.72.208.29      220   100 5645 i
I     69.172.144.0/20      206.72.208.29      220   100 5645 i
I     69.172.144.0/20      206.72.208.29      220   100 5645 i
I     69.172.160.0/19      206.72.208.29      220   100 5645 i
I     69.172.160.0/19      206.72.208.29      220   100 5645 i
I     69.196.128.0/18      206.72.208.29      220   100 5645 i
I     69.196.128.0/18      206.72.208.29      220   100 5645 i
I     75.119.224.0/19      206.72.208.29      220   100 5645 i
I     75.119.224.0/19      206.72.208.29      220   100 5645 i
I     76.10.128.0/18       206.72.208.29      220   100 5645 i
I     76.10.128.0/18       206.72.208.29      220   100 5645 i
I     76.10.184.0/21       206.72.208.29      220   100 5645 i
I     76.10.184.0/21       206.72.208.29      220   100 5645 i
I     104.195.128.0/17     206.72.208.29      220   100 5645 i
I     104.195.128.0/17     206.72.208.29      220   100 5645 i
I     104.222.112.0/20     206.72.208.29      220   100 5645 i
I     104.222.112.0/20     206.72.208.29      220   100 5645 i
I     104.246.128.0/17     206.72.208.29      220   100 5645 i
I     104.246.128.0/17     206.72.208.29      220   100 5645 i
I     104.246.128.0/20     206.72.208.29      220   100 5645 i
I     104.246.128.0/20     206.72.208.29      220   100 5645 i
I     104.246.144.0/22     206.72.208.29      220   100 5645 i
I     104.246.144.0/22     206.72.208.29      220   100 5645 i
I     104.246.148.0/24     206.72.208.29      220   100 5645 i
I     104.246.148.0/24     206.72.208.29      220   100 5645 i
I     104.246.149.0/24     216.200.12.177      80  1894 6461 5645 i
I     104.246.149.0/24     216.200.12.177      80  1894 6461 5645 i
I     104.246.150.0/23     216.200.12.177      80  1894 6461 5645 i
I     104.246.150.0/23     216.200.12.177      80  1894 6461 5645 i
I     104.246.152.0/21     206.72.208.29      220   100 5645 i
I     104.246.152.0/21     206.72.208.29      220   100 5645 i
I     104.246.160.0/22     206.72.208.29      220   100 5645 i
I     104.246.160.0/22     206.72.208.29      220   100 5645 i
I     104.246.164.0/22     206.72.208.29      220   100 5645 i
I     104.246.164.0/22     206.72.208.29      220   100 5645 i
I     104.246.168.0/23     216.200.12.177      80  1894 6461 5645 i
I     104.246.168.0/23     216.200.12.177      80  1894 6461 5645 i
I     104.246.170.0/23     206.72.208.29      220   100 5645 i
I     104.246.170.0/23     206.72.208.29      220   100 5645 i
I     104.246.172.0/24     216.200.12.177      80     0 6461 5645 i
I     104.246.172.0/24     216.200.12.177      80     0 6461 5645 i
I     104.246.173.0/24     216.200.12.177      80     0 6461 5645 i
I     104.246.173.0/24     216.200.12.177      80     0 6461 5645 i
I     104.246.174.0/24     216.200.12.177      80  1894 6461 5645 i
I     104.246.174.0/24     216.200.12.177      80  1894 6461 5645 i
I     104.246.192.0/20     206.72.208.29      220   100 5645 i
I     104.246.192.0/20     206.72.208.29      220   100 5645 i
I     104.246.204.0/23     206.72.208.29      220   100 5645 i
I     104.246.204.0/23     206.72.208.29      220   100 5645 i
I     104.246.206.0/24     206.72.208.29      220   100 5645 i
I     104.246.206.0/24     206.72.208.29      220   100 5645 i
I     104.246.208.0/20     206.72.208.29      220   100 5645 i
I     104.246.208.0/20     206.72.208.29      220   100 5645 i
I     104.246.224.0/20     206.72.208.29      220   100 5645 i
I     104.246.224.0/20     206.72.208.29      220   100 5645 i
I     104.246.240.0/20     206.72.208.29      220   100 5645 i
I     104.246.240.0/20     206.72.208.29      220   100 5645 i
I     104.247.224.0/19     206.72.208.29      220   100 5645 i
I     104.247.224.0/19     206.72.208.29      220   100 5645 i
I     107.179.128.0/17     206.72.208.29      220   100 5645 i
I     107.179.128.0/17     206.72.208.29      220   100 5645 i
I     107.179.179.0/24     206.72.208.29      220   100 5645 i
I     107.179.179.0/24     206.72.208.29      220   100 5645 i
I     107.179.240.0/20     206.72.208.29      220   100 5645 i
I     107.179.240.0/20     206.72.208.29      220   100 5645 i
I     107.190.0.0/17       206.72.208.29      220   100 5645 i
I     107.190.0.0/17       206.72.208.29      220   100 5645 i
I     107.190.16.0/20      206.72.208.29      220   100 5645 i
I     107.190.16.0/20      206.72.208.29      220   100 5645 i
I     107.190.32.0/20      206.72.208.29      220   100 5645 i
I     107.190.32.0/20      206.72.208.29      220   100 5645 i
I     107.190.64.0/20      206.72.208.29      220   100 5645 i
I     107.190.64.0/20      206.72.208.29      220   100 5645 i
I     108.161.112.0/20     206.72.208.29      220   100 5645 i
I     108.161.112.0/20     206.72.208.29      220   100 5645 i
I     108.162.128.0/18     206.72.208.29      220   100 5645 i
I     108.162.128.0/18     206.72.208.29      220   100 5645 i
I     108.175.224.0/20     206.72.208.29      220   100 5645 i
I     108.175.224.0/20     206.72.208.29      220   100 5645 i
I     135.23.0.0/16        206.72.208.29      220   100 5645 i
I     135.23.0.0/16        206.72.208.29      220   100 5645 i
I     135.23.0.0/19        206.72.208.29      220   100 5645 i
I     135.23.0.0/19        206.72.208.29      220   100 5645 i
I     135.23.192.0/20      206.72.208.29      220   100 5645 i
I     135.23.192.0/20      206.72.208.29      220   100 5645 i
I     157.52.0.0/19        206.72.208.29      220   100 5645 i
I     157.52.0.0/19        206.72.208.29      220   100 5645 i
I     167.88.16.0/20       206.72.208.29      220   100 5645 i
I     167.88.16.0/20       206.72.208.29      220   100 5645 i
I     173.230.160.0/19     206.72.208.29      220   100 5645 i
I     173.230.160.0/19     206.72.208.29      220   100 5645 i
I     173.246.128.0/19     206.72.208.29      220   100 5645 i
I     173.246.128.0/19     206.72.208.29      220   100 5645 i
I     184.175.0.0/18       206.72.208.29      220   100 5645 i
I     184.175.0.0/18       206.72.208.29      220   100 5645 i
I     192.0.128.0/17       206.72.208.29      220   100 5645 i
I     192.0.128.0/17       206.72.208.29      220   100 5645 i
I     192.0.224.0/21       206.72.208.29      220   100 5645 i
I     192.0.224.0/21       206.72.208.29      220   100 5645 i
I     192.171.32.0/19      206.72.208.29      220   100 5645 i
I     192.171.32.0/19      206.72.208.29      220   100 5645 i
I     192.252.224.0/20     206.72.208.29      220   100 5645 i
I     192.252.224.0/20     206.72.208.29      220   100 5645 i
I     198.48.128.0/17      206.72.208.29      220   100 5645 i
I     198.48.128.0/17      206.72.208.29      220   100 5645 i
I     198.48.128.0/19      206.72.208.29      220   100 5645 i
I     198.48.128.0/19      206.72.208.29      220   100 5645 i
I     198.48.160.0/21      206.72.208.29      220   100 5645 i
I     198.48.160.0/21      206.72.208.29      220   100 5645 i
I     198.48.192.0/19      206.72.208.29      220   100 5645 i
I     198.48.192.0/19      206.72.208.29      220   100 5645 i
I     198.84.128.0/17      206.72.208.29      220   100 5645 i
I     198.84.128.0/17      206.72.208.29      220   100 5645 i
I     198.84.248.0/21      206.72.208.29      220   100 5645 i
I     198.84.248.0/21      206.72.208.29      220   100 5645 i
I     199.84.4.0/24        76.74.118.177       80     0 3257 5645 i
I     199.84.4.0/24        76.74.118.177       80     0 3257 5645 i
I     205.207.205.0/24     76.74.118.177       80     0 3257 5645 i
I     205.207.205.0/24     76.74.118.177       80     0 3257 5645 i
I     206.248.128.0/18     206.72.208.29      220   100 5645 i
I     206.248.128.0/18     206.72.208.29      220   100 5645 i
I     207.136.64.0/18      206.72.208.29      220   100 5645 i
I     207.136.64.0/18      206.72.208.29      220   100 5645 i
I     209.161.192.0/18     206.72.208.29      220   100 5645 i
I     209.161.192.0/18     206.72.208.29      220   100 5645 i
I     209.161.192.0/20     206.72.208.29      220   100 5645 i
I     209.161.192.0/20     206.72.208.29      220   100 5645 i
I     209.161.240.0/21     206.72.208.29      220   100 5645 i
I     209.161.240.0/21     206.72.208.29      220   100 5645 i
I     209.161.248.0/21     206.72.208.29      220   100 5645 i
I     209.161.248.0/21     206.72.208.29      220   100 5645 i
I     216.154.0.0/17       206.72.208.29      220   100 5645 i
I     216.154.0.0/17       206.72.208.29      220   100 5645 i
I     216.154.128.0/18     206.72.208.29      220   100 5645 i
I     216.154.128.0/18     206.72.208.29      220   100 5645 i
I     2607:c000::/32       2001:504:26::5645:1    220   100 5645 i
I     2607:c000::/32       2001:504:26::5645:1    220   100 5645 i
I     2607:f2c0::/32       2001:504:26::5645:1    220   100 5645 i
I     2607:f2c0::/32       2001:504:26::5645:1    220   100 5645 i
I     2607:f2c0:9900::/40  2001:438:fffe::609     80     0 6461 5645 i
I     2607:f2c0:9900::/40  2001:438:fffe::609     80     0 6461 5645 i
I     2607:f2c0:9a00::/40  2001:438:fffe::609     80  3035 6461 5645 i
I     2607:f2c0:9a00::/40  2001:438:fffe::609     80  3035 6461 5645 i

success.

Maintained by Les.net Network Operations - arin@les.net