LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     45.44.103.0/24       38.88.189.57        80 68040 174 54198 i
I     45.44.103.0/24       38.88.189.57        80 68040 174 54198 i
I     45.44.104.0/23       38.88.189.57        80 68040 174 54198 i
I     45.44.104.0/23       38.88.189.57        80 68040 174 54198 i
I     45.44.104.0/24       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.104.0/24       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.105.0/24       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.105.0/24       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.106.0/24       38.88.189.57        80 47050 174 54198 i
I     45.44.106.0/24       38.88.189.57        80 47050 174 54198 i
I     45.44.107.0/24       216.66.74.57        80     0 6939 54198 i
I     45.44.120.0/22       38.88.189.57        80 68040 174 54198 i
I     45.44.120.0/22       38.88.189.57        80 68040 174 54198 i
I     45.44.120.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.120.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.122.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.122.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.124.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.124.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.124.0/24       38.88.189.57        80 47050 174 54198 i
I     45.44.124.0/24       38.88.189.57        80 47050 174 54198 i
I     45.44.126.0/24       216.66.74.57        80     0 6939 54198 i
I     45.44.127.0/24       216.66.74.57        80     0 6939 54198 i
I     45.44.156.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.156.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.158.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.158.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.168.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.168.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.196.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.196.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.196.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.196.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.198.0/23       216.66.74.57        80     0 6939 54198 i
I     45.44.200.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.200.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.200.0/23       216.66.74.57        80     0 6939 54198 i
I     45.44.202.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.202.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.204.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.204.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.206.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.206.0/23       38.88.189.57        80 67030 174 5769 54198 i
I     45.44.208.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.208.0/22       38.88.189.57        80 47050 174 54198 i
I     45.44.208.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.208.0/23       38.88.189.57        80 47050 174 54198 i
I     45.44.210.0/23       38.88.189.57        80 46040 174 5769 54198 i
I     45.44.210.0/23       38.88.189.57        80 46040 174 5769 54198 i
I     45.44.224.0/20       38.88.189.57        80 47050 174 54198 i
I     45.44.224.0/20       38.88.189.57        80 47050 174 54198 i
I     45.44.224.0/21       216.66.74.57        80     0 6939 54198 i
I     45.44.232.0/21       216.66.74.57        80     0 6939 54198 i
I     45.44.240.0/20       38.88.189.57        80 47050 174 54198 i
I     45.44.240.0/20       38.88.189.57        80 47050 174 54198 i
I     45.44.240.0/21       216.66.74.57        80     0 6939 54198 i
I     45.44.248.0/21       38.88.189.57        80 47050 174 54198 i
I     45.44.248.0/21       38.88.189.57        80 47050 174 54198 i
I     104.158.20.0/24      216.66.74.57        80     0 6939 54198 i
I     104.158.21.0/24      216.66.74.57        80     0 6939 54198 i
I     104.158.22.0/24      216.66.74.57        80     0 6939 54198 i
I     104.158.24.0/22      216.66.74.57        80     0 6939 54198 i
I     104.158.32.0/22      216.66.74.57        80     0 6939 54198 i
I     104.158.48.0/22      216.66.74.57        80     0 6939 54198 i
I     104.158.52.0/22      216.66.74.57        80     0 6939 54198 i
I     104.158.60.0/22      216.66.74.57        80     0 6939 54198 i
I     104.158.64.0/22      216.66.74.57        80     0 6939 54198 i
I     104.158.76.0/22      216.66.74.57        80     0 6939 54198 i
I     198.251.48.0/23      216.66.74.57        80     0 6939 54198 i
I     198.251.50.0/24      216.66.74.57        80     0 6939 54198 i
I     198.251.51.0/24      216.66.74.57        80     0 6939 54198 i
I     198.251.52.0/22      216.66.74.57        80     0 6939 54198 i
I     198.251.56.0/21      216.66.74.57        80     0 6939 54198 i

success.

Maintained by Les.net Network Operations - arin@les.net