LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.92.128.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     23.92.128.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     23.182.0.0/24        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     23.182.0.0/24        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.50.160.0/19       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.50.160.0/19       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.53.96.0/19        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.53.96.0/19        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.53.240.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.53.240.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.54.64.0/19        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.54.64.0/19        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.140.240.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.140.240.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.143.128.0/19      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.143.128.0/19      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.156.176.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     24.156.176.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     45.3.0.0/19          206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     45.3.0.0/19          206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     45.40.64.0/20        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     45.40.64.0/20        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     45.74.96.0/19        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     45.74.96.0/19        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     64.140.112.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     64.140.112.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     96.46.192.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     96.46.192.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     96.47.176.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     96.47.176.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.153.24.0/22      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.153.24.0/22      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.193.56.0/21      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.193.56.0/21      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.193.64.0/21      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.193.64.0/21      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.243.80.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     104.243.80.0/20      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     108.168.0.0/17       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     108.168.0.0/17       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     108.170.128.0/18     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     108.170.128.0/18     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     142.90.0.0/18        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     142.90.0.0/18        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     162.247.224.0/21     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     162.247.224.0/21     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     162.250.196.0/22     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     162.250.196.0/22     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     162.255.112.0/22     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     162.255.112.0/22     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     172.87.80.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     172.87.80.0/20       206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     173.247.128.0/19     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     173.247.128.0/19     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     184.171.208.0/20     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     184.171.208.0/20     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     192.64.8.0/22        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     192.64.8.0/22        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     192.68.188.0/24      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     192.68.188.0/24      206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     198.2.64.0/18        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     198.2.64.0/18        206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     216.212.192.0/19     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     216.212.192.0/19     206.72.208.13      220    10 6939 40788 40788 40788 40788 40788 i
I     2600:1600::/24       2001:504:26::6939:1    220     0 6939 40788 40788 40788 40788 40788 i
I     2600:1600::/24       2001:504:26::6939:1    220     0 6939 40788 40788 40788 40788 40788 i

success.

Maintained by Les.net Network Operations - arin@les.net