LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.26.76.0/23        38.88.189.57        80 43340 174 46450 399486 i
I     23.26.76.0/23        38.88.189.57        80 43340 174 46450 399486 i
I     31.57.38.0/24        38.88.189.57        80 43340 174 46450 399486 i
I     31.57.38.0/24        38.88.189.57        80 43340 174 46450 399486 i
I     31.57.147.0/24       38.88.189.57        80 43340 174 46450 399486 i
I     31.57.147.0/24       38.88.189.57        80 43340 174 46450 399486 i
I     31.57.188.0/24       38.88.189.57        80 116350 174 399486 i
I     31.57.188.0/24       216.66.74.57        80     0 6939 399486 i
I     31.57.219.0/24       38.88.189.57        80 116350 174 399486 i
I     31.57.219.0/24       216.66.74.57        80     0 6939 399486 i
I     38.22.104.0/24       76.74.118.177       80     0 3257 399486 i
I     38.22.104.0/24       76.74.118.177       80     0 3257 399486 i
I     38.69.8.0/22         38.88.189.57        80 43340 174 46450 399486 i
I     38.69.8.0/22         38.88.189.57        80 43340 174 46450 399486 i
I     38.69.12.0/24        76.74.118.177       80     0 3257 399486 i
I     38.69.12.0/24        76.74.118.177       80     0 3257 399486 i
I     38.69.13.0/24        38.88.189.57        80 116350 174 399486 i
I     38.69.13.0/24        38.88.189.57        80 116350 174 399486 i
I     38.128.252.0/24      76.74.118.177       80     0 3257 399486 i
I     38.128.252.0/24      76.74.118.177       80     0 3257 399486 i
I     45.88.91.0/24        38.88.189.57        80 43340 174 46450 399486 i
I     45.88.91.0/24        38.88.189.57        80 43340 174 46450 399486 i
I     66.225.254.0/24      76.74.118.177       80     0 3257 399486 i
I     66.225.254.0/24      76.74.118.177       80     0 3257 399486 i
I     74.0.32.0/24         216.66.74.57        80     0 6939 399486 i
I     79.110.49.0/24       38.88.189.57        80 116350 174 399486 i
I     79.110.49.0/24       216.66.74.57        80     0 6939 399486 i
I     80.76.49.0/24        38.88.189.57        80 43340 174 46450 399486 i
I     80.76.49.0/24        38.88.189.57        80 43340 174 46450 399486 i
I     82.25.175.0/24       38.88.189.57        80 116350 174 399486 i
I     82.25.175.0/24       216.66.74.57        80     0 6939 399486 i
I     82.152.110.0/24      38.88.189.57        80 116350 174 399486 i
I     82.152.110.0/24      216.66.74.57        80     0 6939 399486 i
I     83.147.52.0/22       38.88.189.57        80 43340 174 46450 399486 i
I     83.147.52.0/22       38.88.189.57        80 43340 174 46450 399486 i
I     85.209.176.0/24      38.88.189.57        80 116350 174 399486 i
I     85.209.176.0/24      216.66.74.57        80     0 6939 399486 i
I     104.234.204.0/24     76.74.118.177       80     0 3257 399486 i
I     104.234.204.0/24     76.74.118.177       80     0 3257 399486 i
I     104.234.205.0/24     76.74.118.177       80     0 3257 399486 i
I     104.234.205.0/24     76.74.118.177       80     0 3257 399486 i
I     147.161.3.0/24       76.74.118.177       80     0 3257 399486 i
I     147.161.3.0/24       76.74.118.177       80     0 3257 399486 i
I     151.241.154.0/24     38.88.189.57        80 116350 174 399486 i
I     151.241.154.0/24     216.66.74.57        80     0 6939 399486 i
I     151.242.63.0/24      38.88.189.57        80 43340 174 46450 399486 i
I     151.242.63.0/24      38.88.189.57        80 43340 174 46450 399486 i
I     151.244.125.0/24     76.74.118.177       80     0 3257 399486 i
I     151.244.125.0/24     76.74.118.177       80     0 3257 399486 i
I     151.244.234.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     151.244.234.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     151.245.121.0/24     76.74.118.177       80     0 3257 399486 i
I     151.245.121.0/24     76.74.118.177       80     0 3257 399486 i
I     151.247.22.0/24      216.200.12.177      80  2170 6461 1299 399486 i
I     151.247.22.0/24      76.74.118.177       80     0 3257 1299 399486 i
I     151.247.193.0/24     38.88.189.57        80 116350 174 399486 i
I     151.247.193.0/24     216.66.74.57        80     0 6939 399486 i
I     155.117.232.0/24     216.200.12.177      80  2170 6461 1299 399486 i
I     155.117.232.0/24     76.74.118.177       80     0 3257 1299 399486 i
I     157.254.164.0/23     38.88.189.57        80 43340 174 46450 399486 i
I     157.254.164.0/23     38.88.189.57        80 43340 174 46450 399486 i
I     157.254.236.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     157.254.236.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     157.254.237.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     157.254.237.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     163.5.32.0/24        38.88.189.57        80 116350 174 399486 i
I     163.5.32.0/24        38.88.189.57        80 116350 174 399486 i
I     163.5.64.0/24        38.88.189.57        80 116350 174 399486 i
I     163.5.64.0/24        38.88.189.57        80 116350 174 399486 i
I     163.5.112.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.112.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.160.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.160.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.169.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.169.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.210.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.210.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.221.0/24       38.88.189.57        80 116350 174 399486 i
I     163.5.221.0/24       216.66.74.57        80     0 6939 399486 i
I     194.59.30.0/24       38.88.189.57        80 116350 174 399486 i
I     194.59.30.0/24       216.66.74.57        80     0 6939 399486 i
I     194.59.31.0/24       38.88.189.57        80 116350 174 399486 i
I     194.59.31.0/24       216.66.74.57        80     0 6939 399486 i
I     205.234.144.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     205.234.144.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     205.234.181.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     205.234.181.0/24     38.88.189.57        80 43340 174 46450 399486 i
I     2001:550:601::/48    2001:668:0:3:ffff:2:0:1d69     80     0 3257 399486 i
I     2001:550:601::/48    2001:668:0:3:ffff:2:0:1d69     80     0 3257 399486 i
I     2a0f:85c1:3d9::/48   2001:504:26::6939:1    220     0 6939 16347 399486 i
I     2a0f:85c1:3d9::/48   2001:504:26::6939:1    220     0 6939 16347 399486 i
I     2a0f:b240:c::/48     2001:668:0:3:ffff:2:0:1d69     80     0 3257 399486 i
I     2a0f:b240:c::/48     2001:668:0:3:ffff:2:0:1d69     80     0 3257 399486 i
I     2a0f:b240:22::/48    2001:504:26::6939:1    220     0 6939 16347 399486 i
I     2a0f:b240:22::/48    2001:504:26::6939:1    220     0 6939 16347 399486 i
I     2a0f:b240:26::/48    2001:470:1:40d::1     80     0 6939 399486 i

success.

Maintained by Les.net Network Operations - arin@les.net