LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     38.3.64.0/20         216.66.74.57        80     0 6939 11290 398721 i
I     38.3.96.0/20         216.66.74.57        80     0 6939 11290 398721 i
I     38.3.112.0/20        216.66.74.57        80     0 6939 11290 398721 i
I     38.17.47.0/24        38.88.189.57        80 68040 174 398721 i
I     38.17.47.0/24        216.66.74.57        80     0 6939 398721 i
I     38.18.128.0/21       76.74.118.177       80     0 3257 398721 i
I     38.18.128.0/21       76.74.118.177       80     0 3257 398721 i
I     38.21.48.0/21        38.88.189.57        80 47050 174 11290 398721 i
I     38.21.48.0/21        216.66.74.57        80     0 6939 11290 398721 i
I     38.23.160.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.23.160.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.23.224.0/19       38.88.189.57        80 47050 174 11290 398721 i
I     38.23.224.0/19       216.66.74.57        80     0 6939 11290 398721 i
I     38.29.128.0/20       216.66.74.57        80     0 6939 11290 398721 i
I     38.30.128.0/19       38.88.189.57        80 68040 174 398721 i
I     38.30.128.0/19       216.66.74.57        80     0 6939 398721 i
I     38.35.192.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.35.192.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.39.136.0/21       38.88.189.57        80 47050 174 11290 398721 i
I     38.39.136.0/21       216.66.74.57        80     0 6939 11290 398721 i
I     38.40.96.0/20        38.88.189.57        80 68040 174 398721 i
I     38.40.96.0/20        216.66.74.57        80     0 6939 398721 i
I     38.40.112.0/20       38.88.189.57        80 68040 174 398721 i
I     38.40.112.0/20       216.66.74.57        80     0 6939 398721 i
I     38.49.160.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.49.160.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.55.64.0/21        38.88.189.57        80 68040 174 398721 i
I     38.55.64.0/21        216.66.74.57        80     0 6939 398721 i
I     38.59.160.0/20       38.88.189.57        80 68040 174 398721 i
I     38.59.160.0/20       216.66.74.57        80     0 6939 398721 i
I     38.61.48.0/20        38.88.189.57        80 48050 174 7992 398721 i
I     38.61.48.0/20        38.88.189.57        80 48050 174 7992 398721 i
I     38.61.64.0/19        38.88.189.57        80 68040 174 398721 i
I     38.61.64.0/19        216.66.74.57        80     0 6939 398721 i
I     38.74.32.0/20        38.88.189.57        80 48050 174 7992 398721 i
I     38.74.32.0/20        38.88.189.57        80 48050 174 7992 398721 i
I     38.80.94.0/23        38.88.189.57        80 47050 174 11290 398721 i
I     38.80.94.0/23        216.66.74.57        80     0 6939 11290 398721 i
I     38.80.96.0/20        38.88.189.57        80 48050 174 7992 398721 i
I     38.80.96.0/20        38.88.189.57        80 48050 174 7992 398721 i
I     38.85.160.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.85.160.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.86.0.0/19         38.88.189.57        80 48050 174 7992 398721 i
I     38.86.0.0/19         38.88.189.57        80 48050 174 7992 398721 i
I     38.108.78.0/24       38.88.189.57        80 48050 174 7992 398721 i
I     38.108.78.0/24       38.88.189.57        80 48050 174 7992 398721 i
I     38.108.82.0/24       38.88.189.57        80 68040 174 398721 i
I     38.108.82.0/24       216.66.74.57        80     0 6939 398721 i
I     38.131.64.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.131.64.0/19       38.88.189.57        80 48050 174 7992 398721 i
I     38.133.32.0/20       38.88.189.57        80 47050 174 11290 398721 i
I     38.133.32.0/20       216.66.74.57        80     0 6939 11290 398721 i
I     38.141.128.0/19      38.88.189.57        80 47050 174 11290 398721 i
I     38.141.128.0/19      216.66.74.57        80     0 6939 11290 398721 i
I     38.141.170.0/23      76.74.118.177       80     0 3257 398721 i
I     38.141.170.0/23      76.74.118.177       80     0 3257 398721 i
I     38.141.172.0/23      76.74.118.177       80     0 3257 398721 i
I     38.141.172.0/23      76.74.118.177       80     0 3257 398721 i
I     38.141.174.0/24      38.88.189.57        80 68040 174 398721 i
I     38.141.174.0/24      216.66.74.57        80     0 6939 398721 i
I     38.141.192.0/19      38.88.189.57        80 68040 174 398721 i
I     38.141.192.0/19      216.66.74.57        80     0 6939 398721 i
I     38.143.192.0/19      38.88.189.57        80 68040 174 398721 i
I     38.143.192.0/19      216.66.74.57        80     0 6939 398721 i
I     38.145.85.0/24       76.74.118.177       80     0 3257 398721 i
I     38.145.85.0/24       76.74.118.177       80     0 3257 398721 i
I     38.147.240.0/20      38.88.189.57        80 48050 174 7992 398721 i
I     38.147.240.0/20      38.88.189.57        80 48050 174 7992 398721 i
I     38.175.128.0/19      38.88.189.57        80 68040 174 398721 i
I     38.175.128.0/19      216.66.74.57        80     0 6939 398721 i
I     149.115.32.0/20      38.88.189.57        80 68040 174 398721 i
I     149.115.32.0/20      216.66.74.57        80     0 6939 398721 i
I     149.115.64.0/20      38.88.189.57        80 48050 174 7992 398721 i
I     149.115.64.0/20      38.88.189.57        80 48050 174 7992 398721 i
I     149.115.80.0/20      38.88.189.57        80 47050 174 11290 398721 i
I     149.115.80.0/20      216.66.74.57        80     0 6939 11290 398721 i
I     149.115.192.0/20     216.66.74.57        80     0 6939 11290 398721 i
I     161.199.164.0/22     38.88.189.57        80 47050 174 11290 398721 i
I     161.199.164.0/22     216.66.74.57        80     0 6939 11290 398721 i
I     162.142.114.0/23     38.88.189.57        80 47050 174 11290 398721 i
I     162.142.114.0/23     216.66.74.57        80     0 6939 11290 398721 i
I     167.248.160.0/19     38.88.189.57        80 47050 174 11290 398721 i
I     167.248.160.0/19     216.66.74.57        80     0 6939 11290 398721 i
I     207.60.64.0/20       38.88.189.57        80 47050 174 11290 398721 i
I     207.60.64.0/20       216.66.74.57        80     0 6939 11290 398721 i
I     207.60.80.0/20       76.74.118.177       80     0 3257 398721 i
I     207.60.80.0/20       76.74.118.177       80     0 3257 398721 i
I     209.172.20.0/22      38.88.189.57        80 47050 174 11290 398721 i
I     209.172.20.0/22      216.66.74.57        80     0 6939 11290 398721 i
I     217.28.24.0/21       38.88.189.57        80 47050 174 11290 398721 i
I     217.28.24.0/21       216.66.74.57        80     0 6939 11290 398721 i

success.

Maintained by Les.net Network Operations - arin@les.net