LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     38.20.192.0/21       206.72.208.13      220    10 6939 397545 397545 397545 397545 397545 i
I     38.20.192.0/21       206.72.208.13      220    10 6939 397545 397545 397545 397545 397545 i
I     38.20.192.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.192.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.193.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.193.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.194.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.194.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.195.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.195.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.196.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.196.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.197.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.197.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.198.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.198.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.199.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.20.199.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.20.240.0/20       206.72.208.13      220    10 6939 397545 i
I     38.20.240.0/20       206.72.208.13      220    10 6939 397545 i
I     38.21.184.0/21       206.72.208.13      220    10 6939 397545 i
I     38.21.184.0/21       206.72.208.13      220    10 6939 397545 i
I     38.39.192.0/20       206.72.208.13      220    10 6939 397545 i
I     38.39.192.0/20       206.72.208.13      220    10 6939 397545 i
I     38.39.192.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.192.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.193.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.193.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.194.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.194.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.195.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.195.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.196.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.196.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.197.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.197.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.198.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.198.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.199.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.199.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.200.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.200.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.201.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.201.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.202.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.202.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.203.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.203.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.204.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.204.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.205.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.205.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.206.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.206.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.39.207.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.39.207.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.59.176.0/20       206.72.208.13      220    10 6939 397545 i
I     38.59.176.0/20       206.72.208.13      220    10 6939 397545 i
I     38.70.144.0/20       206.72.208.13      220    10 6939 397545 i
I     38.70.144.0/20       206.72.208.13      220    10 6939 397545 i
I     38.70.144.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.144.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.145.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.145.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.146.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.146.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.147.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.147.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.148.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.148.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.149.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.149.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.150.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.150.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.151.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.151.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.152.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.152.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.153.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.153.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.154.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.154.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.155.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.155.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.156.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.156.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.157.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.157.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.158.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.158.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.70.159.0/24       216.200.12.177      80  2413 6461 11260 397545 i
I     38.70.159.0/24       76.74.118.177       80     0 3257 11260 397545 i
I     38.162.192.0/18      206.72.208.13      220    10 6939 397545 i
I     38.162.192.0/18      206.72.208.13      220    10 6939 397545 i
I     38.174.0.0/20        206.72.208.13      220    10 6939 397545 i
I     38.174.0.0/20        206.72.208.13      220    10 6939 397545 i
I     38.174.0.0/22        206.72.208.13      220    10 6939 397545 i
I     38.174.0.0/22        206.72.208.13      220    10 6939 397545 i
I     38.174.4.0/22        206.72.208.13      220    10 6939 397545 i
I     38.174.4.0/22        206.72.208.13      220    10 6939 397545 i
I     38.174.8.0/22        206.72.208.13      220    10 6939 397545 i
I     38.174.8.0/22        206.72.208.13      220    10 6939 397545 i
I     38.174.16.0/20       206.72.208.13      220    10 6939 397545 i
I     38.174.16.0/20       206.72.208.13      220    10 6939 397545 i
I     64.42.144.0/21       206.72.208.13      220    10 6939 397545 i
I     64.42.144.0/21       206.72.208.13      220    10 6939 397545 i
I     66.199.176.0/21      216.66.74.57        80     0 6939 397545 i
I     69.90.168.0/21       216.66.74.57        80     0 6939 397545 i
I     104.36.168.0/21      206.72.208.13      220    10 6939 397545 397545 397545 397545 397545 i
I     104.36.168.0/21      206.72.208.13      220    10 6939 397545 397545 397545 397545 397545 i
I     104.36.168.0/23      216.66.74.57        80     0 6939 397545 i
I     104.36.168.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.168.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     104.36.169.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.169.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     104.36.170.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.170.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     104.36.171.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.171.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     104.36.172.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.172.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     104.36.173.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.173.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     104.36.174.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.174.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     104.36.175.0/24      216.200.12.177      80  2413 6461 11260 397545 i
I     104.36.175.0/24      76.74.118.177       80     0 3257 11260 397545 i
I     168.91.16.0/20       206.72.208.13      220    10 6939 397545 397545 397545 397545 397545 i
I     168.91.16.0/20       206.72.208.13      220    10 6939 397545 397545 397545 397545 397545 i
I     168.91.16.0/21       216.66.74.57        80     0 6939 11260 397545 i
I     168.91.16.0/24       216.66.74.57        80     0 6939 11260 397545 i
I     168.91.19.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.20.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.21.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.22.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.23.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.24.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.25.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.26.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.27.0/24       216.66.74.57        80     0 6939 397545 i
I     168.91.28.0/24       216.66.74.57        80     0 6939 397545 i

success.

Maintained by Les.net Network Operations - arin@les.net