LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.91.160.0/19       38.88.189.57        80 39040 174 36493 i
I     23.91.160.0/19       38.88.189.57        80 39040 174 36493 i
I     23.251.160.0/19      38.88.189.57        80 39040 174 36493 i
I     23.251.160.0/19      38.88.189.57        80 39040 174 36493 i
I     66.38.192.0/24       38.88.189.57        80 39040 174 36493 i
I     66.38.192.0/24       76.74.118.177       80     0 3257 36493 i
I     69.166.16.0/20       38.88.189.57        80 39040 174 36493 i
I     69.166.16.0/20       38.88.189.57        80 39040 174 36493 i
I     74.51.32.0/20        38.88.189.57        80 39040 174 36493 i
I     74.51.32.0/20        76.74.118.177       80     0 3257 36493 i
I     74.205.208.0/20      38.88.189.57        80 39040 174 36493 i
I     74.205.208.0/20      38.88.189.57        80 39040 174 36493 i
I     74.205.209.0/24      208.81.7.59        330     0 36493 36493 36493 i
I     74.205.209.0/24      208.81.7.57        330     0 36493 36493 36493 i
I     74.205.213.0/24      206.72.208.13      220    10 6939 36493 36493 36493 i
I     74.205.213.0/24      206.72.208.13      220    10 6939 36493 36493 36493 i
I     74.205.216.0/24      76.74.118.177       80     0 3257 36493 i
I     74.205.216.0/24      76.74.118.177       80     0 3257 36493 i
I     74.205.219.0/24      76.74.118.177       80     0 3257 36493 i
I     74.205.219.0/24      76.74.118.177       80     0 3257 36493 i
I     74.205.220.0/24      208.81.7.59        330     0 36493 36493 36493 i
I     74.205.220.0/24      208.81.7.57        330     0 36493 36493 36493 i
I     98.143.96.0/20       38.88.189.57        80 39040 174 36493 i
I     98.143.96.0/20       38.88.189.57        80 39040 174 36493 i
I     104.157.128.0/17     38.88.189.57        80 39040 174 36493 i
I     104.157.128.0/17     38.88.189.57        80 39040 174 36493 i
I     107.150.224.0/19     38.88.189.57        80 39040 174 36493 i
I     107.150.224.0/19     38.88.189.57        80 39040 174 36493 i
I     107.189.192.0/18     38.88.189.57        80 39040 174 36493 i
I     107.189.192.0/18     38.88.189.57        80 39040 174 36493 i
I     155.254.64.0/19      38.88.189.57        80 39040 174 36493 i
I     155.254.64.0/19      38.88.189.57        80 39040 174 36493 i
I     162.212.100.0/22     38.88.189.57        80 39040 174 36493 i
I     162.212.100.0/22     38.88.189.57        80 39040 174 36493 i
I     162.213.104.0/21     38.88.189.57        80 39040 174 36493 i
I     162.213.104.0/21     38.88.189.57        80 39040 174 36493 i
I     192.139.187.0/24     38.88.189.57        80 39040 174 36493 i
I     192.139.187.0/24     38.88.189.57        80 39040 174 36493 i
I     192.139.188.0/24     38.88.189.57        80 39040 174 36493 i
I     192.139.188.0/24     38.88.189.57        80 39040 174 36493 i
I     192.252.160.0/20     38.88.189.57        80 39040 174 36493 i
I     192.252.160.0/20     38.88.189.57        80 39040 174 36493 i
I     198.36.116.0/22      38.88.189.57        80 39040 174 36493 i
I     198.36.116.0/22      38.88.189.57        80 39040 174 36493 i
I     198.73.212.0/22      38.88.189.57        80 39040 174 36493 i
I     198.73.212.0/22      76.74.118.177       80     0 3257 36493 i
I     199.60.228.0/23      38.88.189.57        80 39040 174 36493 i
I     199.60.228.0/23      76.74.118.177       80     0 3257 36493 i
I     199.91.208.0/21      38.88.189.57        80 39040 174 36493 i
I     199.91.208.0/21      38.88.189.57        80 39040 174 36493 i
I     199.127.108.0/22     38.88.189.57        80 39040 174 36493 i
I     199.127.108.0/22     38.88.189.57        80 39040 174 36493 i
I     199.166.254.0/24     38.88.189.57        80 39040 174 36493 i
I     199.166.254.0/24     76.74.118.177       80     0 3257 36493 i
I     199.233.183.0/24     38.88.189.57        80 39040 174 36493 i
I     199.233.183.0/24     38.88.189.57        80 39040 174 36493 i
I     199.233.184.0/24     38.88.189.57        80 39040 174 36493 i
I     199.233.184.0/24     38.88.189.57        80 39040 174 36493 i
I     205.189.68.0/24      38.88.189.57        80 39040 174 36493 i
I     205.189.68.0/24      38.88.189.57        80 39040 174 36493 i
I     205.189.76.0/24      38.88.189.57        80 39040 174 36493 i
I     205.189.76.0/24      38.88.189.57        80 39040 174 36493 i
I     206.126.80.0/20      38.88.189.57        80 39040 174 36493 i
I     206.126.80.0/20      38.88.189.57        80 39040 174 36493 i
I     208.65.240.0/21      38.88.189.57        80 39040 174 36493 i
I     208.65.240.0/21      38.88.189.57        80 39040 174 36493 i
I     208.72.120.0/21      38.88.189.57        80 39040 174 36493 i
I     208.72.120.0/21      38.88.189.57        80 39040 174 36493 i
I     208.79.56.0/21       38.88.189.57        80 39040 174 36493 i
I     208.79.56.0/21       38.88.189.57        80 39040 174 36493 i
I     208.85.216.0/21      38.88.189.57        80 39040 174 36493 i
I     208.85.216.0/21      38.88.189.57        80 39040 174 36493 i
I     216.66.192.0/20      38.88.189.57        80 39040 174 36493 i
I     216.66.192.0/20      76.74.118.177       80     0 3257 36493 i
I     216.99.48.0/20       38.88.189.57        80 39040 174 36493 i
I     216.99.48.0/20       38.88.189.57        80 39040 174 36493 i
I     2607:2500::/32       2001:668:0:3:ffff:2:0:1d69     80     0 3257 36493 i
I     2607:2500::/32       2001:668:0:3:ffff:2:0:1d69     80     0 3257 36493 i

success.

Maintained by Les.net Network Operations - arin@les.net