LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     38.70.160.0/20       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     38.70.160.0/20       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     38.194.192.0/20      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     38.194.192.0/20      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     52.124.28.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     52.124.28.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     52.124.30.0/23       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     52.124.30.0/23       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     64.45.171.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     64.45.171.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     64.45.173.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     64.45.173.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     94.140.2.0/23        206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     94.140.2.0/23        206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     104.255.12.0/22      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     104.255.12.0/22      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     148.59.228.0/23      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     148.59.228.0/23      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.80.0/20      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.80.0/20      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.96.0/20      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.96.0/20      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.112.0/22     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.112.0/22     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.116.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.116.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.118.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.118.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.119.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.119.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.120.0/21     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.120.0/21     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.170.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.170.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.172.0/22     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     149.248.172.0/22     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     161.38.13.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     161.38.13.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     161.38.15.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     161.38.15.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     161.38.21.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     161.38.21.0/24       206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     162.218.124.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     162.218.124.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     192.131.249.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     192.131.249.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     193.149.169.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     193.149.169.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     198.133.121.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     198.133.121.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     198.135.181.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     198.135.181.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     198.178.118.0/24     206.51.7.5         220   250 6939 36445 36445 36445 36445 36445 36445 i
I     198.232.214.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     198.232.214.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     199.233.210.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     199.233.210.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     204.68.231.0/24      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     204.68.231.0/24      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     204.107.134.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     204.107.134.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     205.167.238.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     205.167.238.0/23     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     205.178.163.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     205.178.163.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     205.178.184.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     205.178.184.0/24     206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     208.81.206.0/23      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     208.81.206.0/23      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     216.21.233.0/24      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     216.21.233.0/24      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     216.126.42.0/23      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i
I     216.126.42.0/23      206.72.208.13      220    10 6939 36445 36445 36445 36445 36445 36445 i

success.

Maintained by Les.net Network Operations - arin@les.net