LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     199.235.0.0/16       216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.0.0/18       216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.64.0/18      216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.128.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.132.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.136.0/21     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.144.0/21     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.152.0/21     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.160.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.164.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.168.0/21     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.176.0/21     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.184.0/21     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.194.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.196.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.200.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.202.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.204.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.206.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.208.0/21     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.216.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.218.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.220.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.222.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.224.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.228.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.230.0/23     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.232.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.236.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.240.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.244.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.248.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i
I     199.235.252.0/22     216.66.74.57        80     0 6939 7992 33105 33105 33105 33105 i

success.

Maintained by Les.net Network Operations - arin@les.net