LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     64.141.22.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     64.141.22.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     64.141.120.0/22      76.74.118.177       80     0 3257 6327 32738 i
I     64.141.120.0/22      76.74.118.177       80     0 3257 6327 32738 i
I     174.138.128.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.128.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.129.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.129.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.130.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.130.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.131.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.131.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.132.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.132.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.133.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.133.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.134.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.134.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.135.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.135.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.136.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.136.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.137.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.137.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.138.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.138.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.139.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.139.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.140.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.140.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.141.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     174.138.141.0/24     206.72.208.13      220    10 6939 30500 32738 i
I     192.149.43.0/24      206.72.208.13      220    10 6939 30500 32738 i
I     192.149.43.0/24      206.72.208.13      220    10 6939 30500 32738 i
I     208.70.56.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.56.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.57.0/24       206.72.208.13      220    10 6939 30500 32738 32738 32738 i
I     208.70.57.0/24       206.72.208.13      220    10 6939 30500 32738 32738 32738 i
I     208.70.58.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.58.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.59.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.59.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.60.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.60.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.61.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.61.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.62.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.62.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.63.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     208.70.63.0/24       206.72.208.13      220    10 6939 30500 32738 i
I     2604:4a40::/32       2001:504:26::6939:1    220     0 6939 30500 32738 i
I     2604:4a40::/32       2001:504:26::6939:1    220     0 6939 30500 32738 i

success.

Maintained by Les.net Network Operations - arin@les.net