LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.19.52.0/24        76.74.118.177       80     0 3257 32613 i
I     23.19.52.0/24        76.74.118.177       80     0 3257 32613 i
I     23.19.53.0/24        76.74.118.177       80     0 3257 32613 i
I     23.19.53.0/24        76.74.118.177       80     0 3257 32613 i
I     23.26.32.0/24        38.88.189.57        80 47051 174 32613 i
I     23.26.32.0/24        38.88.189.57        80 47051 174 32613 i
I     45.13.188.0/24       38.88.189.57        80 47051 174 32613 i
I     45.13.188.0/24       38.88.189.57        80 47051 174 32613 i
I     50.114.40.0/24       38.88.189.57        80 47051 174 32613 i
I     50.114.40.0/24       38.88.189.57        80 47051 174 32613 i
I     64.15.128.0/19       38.88.189.57        80 47051 174 32613 i
I     64.15.128.0/19       38.88.189.57        80 47051 174 32613 i
I     64.188.100.0/22      76.74.118.177       80     0 3257 32613 i
I     64.188.100.0/22      76.74.118.177       80     0 3257 32613 i
I     64.188.120.0/22      76.74.118.177       80     0 3257 32613 i
I     64.188.120.0/22      76.74.118.177       80     0 3257 32613 i
I     67.205.64.0/18       38.88.189.57        80 47051 174 32613 i
I     67.205.64.0/18       38.88.189.57        80 47051 174 32613 i
I     67.208.44.0/23       38.88.189.57        80 47051 174 32613 i
I     67.208.44.0/23       38.88.189.57        80 47051 174 32613 i
I     70.38.0.0/17         38.88.189.57        80 47051 174 32613 i
I     70.38.0.0/17         38.88.189.57        80 47051 174 32613 i
I     72.55.128.0/18       38.88.189.57        80 47051 174 32613 i
I     72.55.128.0/18       38.88.189.57        80 47051 174 32613 i
I     82.21.232.0/24       38.88.189.57        80 47051 174 32613 i
I     82.21.232.0/24       38.88.189.57        80 47051 174 32613 i
I     82.22.228.0/24       38.88.189.57        80 47051 174 32613 i
I     82.22.228.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.176.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.176.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.179.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.179.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.180.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.180.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.182.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.182.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.213.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.213.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.220.0/24       38.88.189.57        80 47051 174 32613 i
I     82.23.220.0/24       38.88.189.57        80 47051 174 32613 i
I     82.25.221.0/24       38.88.189.57        80 47051 174 32613 i
I     82.25.221.0/24       38.88.189.57        80 47051 174 32613 i
I     82.26.209.0/24       38.88.189.57        80 47051 174 32613 i
I     82.26.209.0/24       38.88.189.57        80 47051 174 32613 i
I     82.26.215.0/24       38.88.189.57        80 47051 174 32613 i
I     82.26.215.0/24       38.88.189.57        80 47051 174 32613 i
I     82.26.227.0/24       38.88.189.57        80 47051 174 32613 i
I     82.26.227.0/24       38.88.189.57        80 47051 174 32613 i
I     82.27.209.0/24       38.88.189.57        80 47051 174 32613 i
I     82.27.209.0/24       38.88.189.57        80 47051 174 32613 i
I     82.27.211.0/24       38.88.189.57        80 47051 174 32613 i
I     82.27.211.0/24       38.88.189.57        80 47051 174 32613 i
I     82.27.224.0/24       38.88.189.57        80 47051 174 32613 i
I     82.27.224.0/24       38.88.189.57        80 47051 174 32613 i
I     82.29.232.0/24       38.88.189.57        80 47051 174 32613 i
I     82.29.232.0/24       38.88.189.57        80 47051 174 32613 i
I     107.161.64.0/20      38.88.189.57        80 47051 174 32613 i
I     107.161.64.0/20      38.88.189.57        80 47051 174 32613 i
I     108.163.128.0/18     38.88.189.57        80 47051 174 32613 i
I     108.163.128.0/18     38.88.189.57        80 47051 174 32613 i
I     108.163.178.0/24     76.74.118.177       80     0 3257 32613 i
I     108.163.178.0/24     76.74.118.177       80     0 3257 32613 i
I     108.165.37.0/24      38.88.189.57        80 47051 174 32613 i
I     108.165.37.0/24      38.88.189.57        80 47051 174 32613 i
I     141.11.118.0/24      38.88.189.57        80 47051 174 32613 i
I     141.11.118.0/24      38.88.189.57        80 47051 174 32613 i
I     166.0.98.0/24        38.88.189.57        80 47051 174 32613 i
I     166.0.98.0/24        38.88.189.57        80 47051 174 32613 i
I     174.141.228.0/22     38.88.189.57        80 47051 174 32613 i
I     174.141.228.0/22     38.88.189.57        80 47051 174 32613 i
I     174.141.232.0/23     38.88.189.57        80 47051 174 32613 i
I     174.141.232.0/23     38.88.189.57        80 47051 174 32613 i
I     174.142.0.0/16       38.88.189.57        80 47051 174 32613 i
I     174.142.0.0/16       38.88.189.57        80 47051 174 32613 i
I     184.107.0.0/16       38.88.189.57        80 47051 174 32613 i
I     184.107.0.0/16       38.88.189.57        80 47051 174 32613 i
I     184.107.245.0/24     76.74.118.177       80     0 3257 32613 i
I     184.107.245.0/24     76.74.118.177       80     0 3257 32613 i
I     184.107.246.0/23     76.74.118.177       80     0 3257 32613 i
I     184.107.246.0/23     76.74.118.177       80     0 3257 32613 i
I     184.107.248.0/21     76.74.118.177       80     0 3257 32613 i
I     184.107.248.0/21     76.74.118.177       80     0 3257 32613 i
I     184.107.255.0/24     38.88.189.57        80 47051 174 32613 i
I     184.107.255.0/24     38.88.189.57        80 47051 174 32613 i
I     185.248.51.0/24      38.88.189.57        80 47051 174 32613 i
I     185.248.51.0/24      38.88.189.57        80 47051 174 32613 i
I     188.116.4.0/23       38.88.189.57        80 47051 174 32613 i
I     188.116.4.0/23       38.88.189.57        80 47051 174 32613 i
I     189.85.38.0/24       38.88.189.57        80 47051 174 32613 i
I     189.85.38.0/24       38.88.189.57        80 47051 174 32613 i
I     189.85.39.0/24       38.88.189.57        80 47051 174 32613 i
I     189.85.39.0/24       38.88.189.57        80 47051 174 32613 i
I     192.175.96.0/19      38.88.189.57        80 47051 174 32613 i
I     192.175.96.0/19      38.88.189.57        80 47051 174 32613 i
I     192.196.223.0/24     38.88.189.57        80 47051 174 32613 i
I     192.196.223.0/24     38.88.189.57        80 47051 174 32613 i
I     198.50.96.0/19       38.88.189.57        80 47051 174 32613 i
I     198.50.96.0/19       38.88.189.57        80 47051 174 32613 i
I     198.50.105.0/24      76.74.118.177       80     0 3257 32613 i
I     198.50.105.0/24      76.74.118.177       80     0 3257 32613 i
I     198.72.96.0/19       38.88.189.57        80 47051 174 32613 i
I     198.72.96.0/19       38.88.189.57        80 47051 174 32613 i
I     199.47.243.0/24      76.74.118.177       80     0 3257 32613 i
I     199.47.243.0/24      76.74.118.177       80     0 3257 32613 i
I     199.175.162.0/24     38.88.189.57        80 47051 174 32613 i
I     199.175.162.0/24     38.88.189.57        80 47051 174 32613 i
I     203.167.7.0/24       38.88.189.57        80 47051 174 32613 i
I     203.167.7.0/24       38.88.189.57        80 47051 174 32613 i
I     204.19.134.0/24      76.74.118.177       80     0 3257 32613 i
I     204.19.134.0/24      76.74.118.177       80     0 3257 32613 i
I     205.210.146.0/24     76.74.118.177       80     0 3257 32613 i
I     205.210.146.0/24     76.74.118.177       80     0 3257 32613 i
I     205.236.34.0/24      38.88.189.57        80 47051 174 32613 i
I     205.236.34.0/24      38.88.189.57        80 47051 174 32613 i
I     209.172.32.0/19      38.88.189.57        80 47051 174 32613 i
I     209.172.32.0/19      38.88.189.57        80 47051 174 32613 i
I     2606:5d80::/32       2001:550:2:26::8c:1     80 47051 174 32613 i
I     2606:5d80::/32       2001:550:2:26::8c:1     80 47051 174 32613 i
I     2607:f5b5:2::/48     2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f5b5:2::/48     2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f5b5:3::/48     2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f5b5:3::/48     2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f748::/32       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f748::/32       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f748:5000::/40  2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f748:5000::/40  2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f748:5901::/48  2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2607:f748:5901::/48  2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0c:9240::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0c:9240::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0d:2ac0::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0d:2ac0::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0e:5800::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0e:5800::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0f:e8c0::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i
I     2a0f:e8c0::/29       2001:668:0:3:ffff:2:0:1d69     80     0 3257 32613 i

success.

Maintained by Les.net Network Operations - arin@les.net