LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     52.129.28.0/22       206.72.208.13      220    10 6939 53486 32586 i
I     52.129.28.0/22       206.72.208.13      220    10 6939 53486 32586 i
I     52.129.28.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.129.28.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.129.29.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.129.29.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.129.30.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.129.30.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.129.31.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.129.31.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     52.144.27.0/24       216.200.12.177      80  2170 6461 577 32586 i
I     52.144.27.0/24       216.200.12.177      80  2170 6461 577 32586 i
I     64.112.88.0/22       206.72.208.13      220    10 6939 53486 32586 i
I     64.112.88.0/22       206.72.208.13      220    10 6939 53486 32586 i
I     64.112.91.0/24       76.74.118.177       80     0 3257 7992 32586 i
I     64.112.91.0/24       76.74.118.177       80     0 3257 7992 32586 i
I     66.232.60.0/22       206.72.208.13      220    10 6939 53486 32586 i
I     66.232.60.0/22       206.72.208.13      220    10 6939 53486 32586 i
I     66.232.60.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     66.232.60.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     66.232.61.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     66.232.61.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     66.232.62.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     66.232.62.0/24       38.88.189.57        80 48050 174 7992 32586 i
I     66.232.63.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     66.232.63.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     104.156.144.0/22     206.72.208.13      220    10 6939 53486 32586 i
I     104.156.144.0/22     206.72.208.13      220    10 6939 53486 32586 i
I     104.156.144.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     104.156.144.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     104.156.145.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     104.156.145.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     104.156.146.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     104.156.146.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     104.156.147.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     104.156.147.0/24     216.200.12.177      80  2170 6461 577 32586 i
I     148.59.118.0/23      38.88.189.57        80 48050 174 7992 32586 i
I     148.59.118.0/23      38.88.189.57        80 48050 174 7992 32586 i
I     148.59.118.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     148.59.118.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     148.59.119.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     148.59.119.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     148.66.40.0/21       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.40.0/21       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.40.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.40.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.41.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.41.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.42.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.42.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.43.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     148.66.43.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     168.245.238.0/23     38.88.189.57        80 48050 174 7992 32586 i
I     168.245.238.0/23     38.88.189.57        80 48050 174 7992 32586 i
I     168.245.238.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     168.245.238.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     168.245.239.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     168.245.239.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     169.197.136.0/22     206.72.208.13      220    10 6939 53486 32586 i
I     169.197.136.0/22     206.72.208.13      220    10 6939 53486 32586 i
I     172.99.251.0/24      76.74.118.177       80     0 3257 7992 32586 i
I     172.99.251.0/24      76.74.118.177       80     0 3257 7992 32586 i
I     173.45.192.0/19      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.192.0/19      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.192.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.192.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.193.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.193.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.194.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.194.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.195.0/24      76.74.118.177       80     0 3257 577 32586 i
I     173.45.195.0/24      216.66.74.57        80     0 6939 577 32586 i
I     173.45.196.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.196.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.197.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.197.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.198.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.198.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.199.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.199.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.200.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.200.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.201.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.201.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.202.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.202.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.204.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.204.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.205.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.205.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.206.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.206.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.207.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.207.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.208.0/24      38.88.189.57        80 48050 174 7992 32586 i
I     173.45.208.0/24      38.88.189.57        80 48050 174 7992 32586 i
I     173.45.209.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.209.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.210.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.210.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.211.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.211.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.212.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.212.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.213.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.213.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.215.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.215.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.216.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.216.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.219.0/24      38.88.189.57        80 38030 174 577 32586 i
I     173.45.219.0/24      38.88.189.57        80 38030 174 577 32586 i
I     173.45.220.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.220.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.221.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.221.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.222.0/24      38.88.189.57        80 38030 174 577 32586 i
I     173.45.222.0/24      216.66.74.57        80     0 6939 577 32586 i
I     173.45.223.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     173.45.223.0/24      206.72.208.13      220    10 6939 53486 32586 i
I     192.107.144.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     192.107.144.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.128.0/22     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.128.0/22     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.128.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.128.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.129.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.129.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.130.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.130.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.131.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     199.102.131.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     204.58.15.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     204.58.15.0/24       206.72.208.13      220    10 6939 53486 32586 i
I     208.103.158.0/24     206.72.208.13      220    10 6939 53486 32586 i
I     208.103.158.0/24     206.72.208.13      220    10 6939 53486 32586 i

success.

Maintained by Les.net Network Operations - arin@les.net