LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     45.62.192.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.192.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.193.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.193.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.194.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.194.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.195.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.195.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.196.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.196.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.197.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.197.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.198.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.198.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.199.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.199.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.200.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.200.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.203.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.203.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.204.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.204.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.205.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.205.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.206.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.206.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.207.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.207.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.208.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.208.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.209.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.209.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.210.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.210.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.211.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.211.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.212.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.212.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.213.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.213.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.214.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.214.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.215.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.215.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.216.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.216.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.217.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.217.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.222.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.222.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.223.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     45.62.223.0/24       38.88.189.57        80 38030 174 21949 31798 i
I     139.64.244.0/22      38.88.189.57        80 38030 174 21949 31798 i
I     139.64.244.0/22      38.88.189.57        80 38030 174 21949 31798 i
I     158.51.220.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     158.51.220.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.44.0/22      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.44.0/22      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.44.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.44.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.45.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.45.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.46.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.46.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.47.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     198.246.47.0/24      38.88.189.57        80 38030 174 21949 31798 i
I     2607:8880::/32       2001:470:1:40d::1     80     0 6939 21949 31798 i
I     2607:8880::/32       2001:550:2:26::8c:1     80 38030 174 21949 31798 i

success.

Maintained by Les.net Network Operations - arin@les.net