LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     24.105.64.0/18       216.200.12.177      80  2413 6461 812 30236 i
I     24.105.64.0/18       76.74.118.177       80     0 3257 812 30236 i
I     66.159.32.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.32.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.33.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.33.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.34.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.34.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.35.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.35.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.36.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.36.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.37.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.37.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.38.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.38.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.39.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.39.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.40.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.40.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.41.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.41.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.42.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.42.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.43.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.43.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.44.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.44.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.45.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.45.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.46.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.46.0/24       76.74.118.177       80     0 3257 812 30236 i
I     66.159.47.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     66.159.47.0/24       76.74.118.177       80     0 3257 812 30236 i
I     97.107.208.0/20      216.200.12.177      80  2413 6461 812 30236 i
I     97.107.208.0/20      76.74.118.177       80     0 3257 812 30236 i
I     98.142.255.0/24      216.200.12.177      80  2413 6461 812 30236 i
I     98.142.255.0/24      76.74.118.177       80     0 3257 812 30236 i
I     104.234.216.0/24     216.200.12.177      80  2413 6461 812 30236 i
I     104.234.216.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.234.223.0/24     216.200.12.177      80  2413 6461 812 30236 i
I     104.234.223.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.128.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.128.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.129.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.129.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.130.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.130.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.136.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.136.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.137.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.137.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.138.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.138.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.140.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.140.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.142.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.142.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.143.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.143.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.159.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.159.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.189.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.189.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.190.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.190.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.191.0/24     76.74.118.177       80     0 3257 812 30236 i
I     104.241.191.0/24     76.74.118.177       80     0 3257 812 30236 i
I     108.161.160.0/20     216.200.12.177      80  2413 6461 812 30236 i
I     108.161.160.0/20     76.74.118.177       80     0 3257 812 30236 i
I     198.1.204.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.204.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.205.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.205.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.206.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.206.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.207.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.207.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.208.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.208.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.209.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.209.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.210.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.210.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.211.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.211.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.216.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.216.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.224.0/22       76.74.118.177       80     0 3257 812 30236 i
I     198.1.224.0/22       76.74.118.177       80     0 3257 812 30236 i
I     198.1.248.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     198.1.248.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.249.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     198.1.249.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.250.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     198.1.250.0/24       76.74.118.177       80     0 3257 812 30236 i
I     198.1.251.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     198.1.251.0/24       76.74.118.177       80     0 3257 812 30236 i
I     206.53.51.0/24       216.200.12.177      80  2413 6461 812 30236 i
I     206.53.51.0/24       76.74.118.177       80     0 3257 812 30236 i
I     2606:af00::/32       2001:504:26::6939:1    220     0 6939 812 30236 i
I     2606:af00::/32       2001:504:26::6939:1    220     0 6939 812 30236 i

success.

Maintained by Les.net Network Operations - arin@les.net