bgplg: lg.les.net
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
I 38.49.208.0/20 38.88.189.57 80 47050 174 26832 i
I 38.49.208.0/20 38.88.189.57 80 47050 174 26832 i
I 38.49.208.0/24 38.88.189.57 80 47050 174 26832 i
I 38.49.208.0/24 38.88.189.57 80 47050 174 26832 i
I 38.49.210.0/24 38.88.189.57 80 47050 174 26832 i
I 38.49.210.0/24 38.88.189.57 80 47050 174 26832 i
I 38.49.211.0/24 38.88.189.57 80 47050 174 26832 i
I 38.49.211.0/24 38.88.189.57 80 47050 174 26832 i
I 38.102.84.0/22 38.88.189.57 80 47050 174 26832 i
I 38.102.84.0/22 38.88.189.57 80 47050 174 26832 i
I 38.102.124.0/22 38.88.189.57 80 47050 174 26832 i
I 38.102.124.0/22 38.88.189.57 80 47050 174 26832 i
I 38.143.56.0/24 38.88.189.57 80 47050 174 26832 i
I 38.143.56.0/24 38.88.189.57 80 47050 174 26832 i
I 38.143.57.0/24 38.88.189.57 80 47050 174 26832 i
I 38.143.57.0/24 38.88.189.57 80 47050 174 26832 i
I 38.143.58.0/24 38.88.189.57 80 47050 174 26832 i
I 38.143.58.0/24 38.88.189.57 80 47050 174 26832 i
I 38.143.59.0/24 38.88.189.57 80 47050 174 26832 i
I 38.143.59.0/24 38.88.189.57 80 47050 174 26832 i
I 86.107.168.0/24 38.88.189.57 80 47050 174 26832 i
I 86.107.168.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.208.0/22 38.88.189.57 80 47050 174 26832 i
I 104.152.208.0/22 38.88.189.57 80 47050 174 26832 i
I 104.152.208.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.208.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.209.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.209.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.210.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.210.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.211.0/24 38.88.189.57 80 47050 174 26832 i
I 104.152.211.0/24 38.88.189.57 80 47050 174 26832 i
I 149.5.244.0/22 38.88.189.57 80 47050 174 26832 i
I 149.5.244.0/22 38.88.189.57 80 47050 174 26832 i
I 149.5.244.0/24 38.88.189.57 80 47050 174 26832 i
I 149.5.244.0/24 38.88.189.57 80 47050 174 26832 i
I 149.5.245.0/24 38.88.189.57 80 47050 174 26832 i
I 149.5.245.0/24 38.88.189.57 80 47050 174 26832 i
I 154.12.116.0/22 38.88.189.57 80 47050 174 26832 i
I 154.12.116.0/22 38.88.189.57 80 47050 174 26832 i
I 162.250.188.0/22 38.88.189.57 80 47050 174 26832 i
I 162.250.188.0/22 38.88.189.57 80 47050 174 26832 i
I 162.250.188.0/24 38.88.189.57 80 47050 174 26832 i
I 162.250.188.0/24 38.88.189.57 80 47050 174 26832 i
I 162.250.189.0/24 38.88.189.57 80 47050 174 26832 i
I 162.250.189.0/24 38.88.189.57 80 47050 174 26832 i
I 162.250.190.0/24 38.88.189.57 80 47050 174 26832 i
I 162.250.190.0/24 38.88.189.57 80 47050 174 26832 i
I 162.250.191.0/24 38.88.189.57 80 47050 174 26832 i
I 162.250.191.0/24 38.88.189.57 80 47050 174 26832 i
I 172.98.12.0/24 38.88.189.57 80 47050 174 26832 i
I 172.98.12.0/24 38.88.189.57 80 47050 174 26832 i
I 185.141.216.0/24 38.88.189.57 80 47050 174 26832 i
I 185.141.216.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.192.0/22 38.88.189.57 80 47050 174 26832 i
I 207.90.192.0/22 38.88.189.57 80 47050 174 26832 i
I 207.90.192.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.192.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.193.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.193.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.194.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.194.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.195.0/24 38.88.189.57 80 47050 174 26832 i
I 207.90.195.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.8.0/22 38.88.189.57 80 47050 174 26832 i
I 209.209.8.0/22 38.88.189.57 80 47050 174 26832 i
I 209.209.8.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.8.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.9.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.9.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.10.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.10.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.11.0/24 38.88.189.57 80 47050 174 26832 i
I 209.209.11.0/24 38.88.189.57 80 47050 174 26832 i
I 2602:ffd5::/36 2001:550:2:26::8c:1 80 47050 174 26832 i
I 2602:ffd5::/36 2001:550:2:26::8c:1 80 47050 174 26832 i
success.