LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     66.97.16.0/20        38.88.189.57        80 38030 174 26677 i
I     66.97.16.0/20        38.88.189.57        80 38030 174 26677 i
I     66.97.19.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.19.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.20.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.20.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.22.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.22.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.23.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.23.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.27.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.27.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.28.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.28.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.29.0/24        216.66.74.57        80     0 6939 26677 i
I     66.97.30.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.30.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.31.0/24        38.88.189.57        80 38030 174 26677 i
I     66.97.31.0/24        38.88.189.57        80 38030 174 26677 i
I     142.51.70.0/24       216.200.12.177      80  2220 6461 26677 i
I     142.51.70.0/24       216.200.12.177      80  2220 6461 26677 i
I     142.51.71.0/24       216.200.12.177      80  2220 6461 26677 i
I     142.51.71.0/24       216.200.12.177      80  2220 6461 26677 i
I     142.155.0.0/22       216.66.74.57        80     0 6939 26677 i
I     142.155.117.0/24     216.66.74.57        80     0 6939 26677 i
I     142.155.164.0/24     216.66.74.57        80     0 6939 26677 i
I     142.155.192.0/22     216.66.74.57        80     0 6939 26677 i
I     142.155.198.0/23     216.66.74.57        80     0 6939 26677 i
I     142.155.210.0/24     216.66.74.57        80     0 6939 26677 i
I     142.155.216.0/22     216.66.74.57        80     0 6939 26677 i
I     172.99.134.0/23      38.88.189.57        80 38030 174 26677 i
I     172.99.134.0/23      38.88.189.57        80 38030 174 26677 i
I     172.99.134.0/24      38.88.189.57        80 38030 174 26677 i
I     172.99.134.0/24      38.88.189.57        80 38030 174 26677 i
I     192.75.204.0/24      38.88.189.57        80 38030 174 26677 i
I     192.75.204.0/24      38.88.189.57        80 38030 174 26677 i
I     192.75.205.0/24      38.88.189.57        80 38030 174 26677 i
I     192.75.205.0/24      38.88.189.57        80 38030 174 26677 i
I     192.139.237.0/24     38.88.189.57        80 38030 174 26677 i
I     192.139.237.0/24     38.88.189.57        80 38030 174 26677 i
I     192.197.60.0/24      38.88.189.57        80 38030 174 26677 i
I     192.197.60.0/24      38.88.189.57        80 38030 174 26677 i
I     192.197.250.0/23     216.66.74.57        80     0 6939 26677 i
I     199.212.15.0/24      38.88.189.57        80 38030 174 26677 i
I     199.212.15.0/24      38.88.189.57        80 38030 174 26677 i
I     199.212.84.0/23      38.88.189.57        80 38030 174 26677 i
I     199.212.84.0/23      38.88.189.57        80 38030 174 26677 i
I     199.212.250.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.250.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.251.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.251.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.252.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.252.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.253.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.253.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.254.0/24     38.88.189.57        80 38030 174 26677 i
I     199.212.254.0/24     38.88.189.57        80 38030 174 26677 i
I     205.211.94.0/23      38.88.189.57        80 38030 174 26677 i
I     205.211.94.0/23      38.88.189.57        80 38030 174 26677 i
I     2606:b340::/32       2001:504:26::6939:1    220     0 6939 6509 26677 i
I     2606:b340::/32       2001:504:26::6939:1    220     0 6939 6509 26677 i
I     2607:fd78::/32       2001:504:26::6939:1    220     0 6939 6509 26677 i
I     2607:fd78::/32       2001:504:26::6939:1    220     0 6939 6509 26677 i
I     2607:fd78:101::/48   2001:550:2:26::8c:1     80 38030 174 26677 i
I     2607:fd78:101::/48   2001:550:2:26::8c:1     80 38030 174 26677 i
I     2607:fd78:701::/48   2001:550:2:26::8c:1     80 38030 174 26677 i
I     2607:fd78:701::/48   2001:550:2:26::8c:1     80 38030 174 26677 i

success.

Maintained by Les.net Network Operations - arin@les.net