LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     137.122.0.0/16       38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.0.0/16       38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.0.0/18       38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.0.0/18       38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.64.0/18      38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.64.0/18      38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.128.0/18     38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.128.0/18     38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.192.0/18     38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     137.122.192.0/18     38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     192.75.139.0/24      38.88.189.57        80 46040 174 22652 25826 25826 25826 25826 25826 25826 i
I     192.75.139.0/24      76.74.118.177       80     0 3257 22652 25826 25826 25826 25826 25826 25826 i
I     216.48.80.0/20       38.88.189.57        80 38030 174 26677 25826 25826 25826 i
I     216.48.80.0/20       38.88.189.57        80 38030 174 26677 25826 25826 25826 i

success.

Maintained by Les.net Network Operations - arin@les.net