LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     128.100.0.0/16       38.88.189.57        80 38030 174 26677 239 i
I     128.100.0.0/16       38.88.189.57        80 38030 174 26677 239 i
I     138.51.0.0/16        38.88.189.57        80 38030 174 26677 239 i
I     138.51.0.0/16        38.88.189.57        80 38030 174 26677 239 i
I     138.51.0.0/17        38.88.189.57        80 38030 174 26677 239 i
I     138.51.0.0/17        38.88.189.57        80 38030 174 26677 239 i
I     138.51.128.0/17      38.88.189.57        80 38030 174 26677 239 i
I     138.51.128.0/17      38.88.189.57        80 38030 174 26677 239 i
I     142.1.0.0/16         38.88.189.57        80 38030 174 26677 239 i
I     142.1.0.0/16         38.88.189.57        80 38030 174 26677 239 i
I     142.150.0.0/16       38.88.189.57        80 38030 174 26677 239 i
I     142.150.0.0/16       38.88.189.57        80 38030 174 26677 239 i
I     142.150.0.0/17       38.88.189.57        80 38030 174 26677 239 i
I     142.150.0.0/17       38.88.189.57        80 38030 174 26677 239 i
I     142.150.128.0/17     38.88.189.57        80 38030 174 26677 239 i
I     142.150.128.0/17     38.88.189.57        80 38030 174 26677 239 i
I     142.151.0.0/16       38.88.189.57        80 38030 174 26677 239 i
I     142.151.0.0/16       38.88.189.57        80 38030 174 26677 239 i
I     142.151.0.0/17       38.88.189.57        80 38030 174 26677 239 i
I     142.151.0.0/17       38.88.189.57        80 38030 174 26677 239 i
I     142.151.128.0/17     38.88.189.57        80 38030 174 26677 239 i
I     142.151.128.0/17     38.88.189.57        80 38030 174 26677 239 i
I     192.12.174.0/24      38.88.189.57        80 38030 174 26677 239 i
I     192.12.174.0/24      38.88.189.57        80 38030 174 26677 239 i
I     192.12.176.0/21      38.88.189.57        80 38030 174 26677 239 i
I     192.12.176.0/21      38.88.189.57        80 38030 174 26677 239 i
I     192.75.254.0/24      38.88.189.57        80 38030 174 26677 239 i
I     192.75.254.0/24      38.88.189.57        80 38030 174 26677 239 i
I     192.82.128.0/22      38.88.189.57        80 38030 174 26677 239 i
I     192.82.128.0/22      38.88.189.57        80 38030 174 26677 239 i
I     2606:fa00::/32       2001:504:26::6939:1    220     0 6939 6509 26677 239 i
I     2606:fa00::/32       2001:504:26::6939:1    220     0 6939 6509 26677 239 i
I     2631:1000::/24       2001:504:26::6939:1    220     0 6939 6509 26677 239 i
I     2631:1000::/24       2001:504:26::6939:1    220     0 6939 6509 26677 239 i
I     2631:1002:22::/48    2001:550:2:26::8c:1     80 38030 174 26677 239 i
I     2631:1002:22::/48    2001:550:2:26::8c:1     80 38030 174 26677 239 i

success.

Maintained by Les.net Network Operations - arin@les.net