LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     64.18.69.0/24        38.88.189.57        80 38030 174 21949 23498 i
I     64.18.69.0/24        38.88.189.57        80 38030 174 21949 23498 i
I     66.199.32.0/20       38.88.189.57        80 38030 174 21949 23498 i
I     66.199.32.0/20       38.88.189.57        80 38030 174 21949 23498 i
I     66.241.128.0/20      38.88.189.57        80 38030 174 21949 23498 i
I     66.241.128.0/20      38.88.189.57        80 38030 174 21949 23498 i
I     66.241.128.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     66.241.128.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     66.241.132.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     66.241.132.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     66.241.136.0/21      38.88.189.57        80 38030 174 21949 23498 i
I     66.241.136.0/21      38.88.189.57        80 38030 174 21949 23498 i
I     67.22.230.0/24       38.88.189.57        80 38030 174 21949 23498 i
I     67.22.230.0/24       38.88.189.57        80 38030 174 21949 23498 i
I     69.77.160.0/19       38.88.189.57        80 38030 174 21949 23498 i
I     69.77.160.0/19       38.88.189.57        80 38030 174 21949 23498 i
I     69.77.160.0/20       38.88.189.57        80 38030 174 21949 23498 i
I     69.77.160.0/20       38.88.189.57        80 38030 174 21949 23498 i
I     69.77.180.0/24       38.88.189.57        80 38030 174 21949 23498 i
I     69.77.180.0/24       38.88.189.57        80 38030 174 21949 23498 i
I     74.213.160.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     74.213.160.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     74.213.172.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     74.213.172.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     74.213.176.0/20      38.88.189.57        80 38030 174 21949 23498 i
I     74.213.176.0/20      38.88.189.57        80 38030 174 21949 23498 i
I     158.106.64.0/18      38.88.189.57        80 38030 174 21949 23498 i
I     158.106.64.0/18      38.88.189.57        80 38030 174 21949 23498 i
I     192.75.239.0/24      38.88.189.57        80 38030 174 21949 23498 i
I     192.75.239.0/24      38.88.189.57        80 38030 174 21949 23498 i
I     199.33.112.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     199.33.112.0/22      38.88.189.57        80 38030 174 21949 23498 i
I     199.33.114.0/24      38.88.189.57        80 38030 174 21949 23498 i
I     199.33.114.0/24      38.88.189.57        80 38030 174 21949 23498 i
I     2607:de00:3a::/48    2001:470:1:40d::1     80     0 6939 21949 23498 i
I     2607:de00:3a::/48    2001:550:2:26::8c:1     80 38030 174 21949 23498 i

success.

Maintained by Les.net Network Operations - arin@les.net