LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     162.53.0.0/16        38.88.189.57        80 47050 174 577 22910 i
I     162.53.0.0/16        38.88.189.57        80 47050 174 577 22910 i
I     162.53.2.0/24        38.88.189.57        80 47050 174 577 22910 i
I     162.53.2.0/24        38.88.189.57        80 47050 174 577 22910 i
I     162.53.3.0/24        38.88.189.57        80 38030 174 577 22910 i
I     162.53.3.0/24        38.88.189.57        80 38030 174 577 22910 i
I     162.53.26.0/23       38.88.189.57        80 38030 174 577 22910 i
I     162.53.26.0/23       38.88.189.57        80 38030 174 577 22910 i
I     162.53.28.0/22       38.88.189.57        80 38030 174 577 22910 i
I     162.53.28.0/22       38.88.189.57        80 38030 174 577 22910 i
I     162.53.30.0/24       38.88.189.57        80 38030 174 577 22910 i
I     162.53.30.0/24       38.88.189.57        80 38030 174 577 22910 i
I     162.53.36.0/23       38.88.189.57        80 38030 174 577 22910 i
I     162.53.36.0/23       38.88.189.57        80 38030 174 577 22910 i
I     162.53.46.0/24       38.88.189.57        80 38030 174 577 22910 i
I     162.53.46.0/24       38.88.189.57        80 38030 174 577 22910 i
I     162.53.56.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.56.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.96.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.96.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.97.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.97.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.98.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.98.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.99.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.99.0/24       38.88.189.57        80 47050 174 577 22910 i
I     162.53.103.0/24      38.88.189.57        80 47050 174 577 22910 i
I     162.53.103.0/24      38.88.189.57        80 47050 174 577 22910 i
I     162.53.104.0/24      38.88.189.57        80 47050 174 577 22910 i
I     162.53.104.0/24      38.88.189.57        80 47050 174 577 22910 i
I     162.53.141.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.141.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.144.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.144.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.146.0/24      38.88.189.57        80 47050 174 577 22910 i
I     162.53.146.0/24      38.88.189.57        80 47050 174 577 22910 i
I     162.53.162.0/24      38.88.189.57        80 38030 174 577 22910 i
I     162.53.162.0/24      38.88.189.57        80 38030 174 577 22910 i
I     162.53.163.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.163.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.172.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.172.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.173.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.173.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.196.0/22      38.88.189.57        80 38030 174 577 22910 i
I     162.53.196.0/22      38.88.189.57        80 38030 174 577 22910 i
I     162.53.202.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.202.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.204.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.204.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.205.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.205.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.206.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.206.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.207.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.207.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.212.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.212.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.214.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.214.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.215.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.215.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.216.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.216.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.217.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.217.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.218.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.218.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.219.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.219.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.220.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.220.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.222.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.222.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.223.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.223.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.224.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.224.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.225.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.225.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.226.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.226.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.228.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.228.0/24      38.88.189.57        80 25020 174 812 22910 i
I     162.53.250.0/24      38.88.189.57        80 38030 174 577 22910 i
I     162.53.250.0/24      38.88.189.57        80 38030 174 577 22910 i
I     162.53.252.0/22      38.88.189.57        80 25020 174 812 22910 i
I     162.53.252.0/22      38.88.189.57        80 25020 174 812 22910 i

success.

Maintained by Les.net Network Operations - arin@les.net