LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     50.21.16.0/21        38.88.189.57        80 38030 174 21949 i
I     50.21.16.0/21        38.88.189.57        80 38030 174 21949 i
I     50.21.64.0/21        38.88.189.57        80 38030 174 21949 i
I     50.21.64.0/21        38.88.189.57        80 38030 174 21949 i
I     63.141.57.0/24       38.88.189.57        80 38030 174 21949 i
I     63.141.57.0/24       38.88.189.57        80 38030 174 21949 i
I     64.137.128.0/19      38.88.189.57        80 38030 174 21949 i
I     64.137.128.0/19      38.88.189.57        80 38030 174 21949 i
I     65.97.32.0/20        38.88.189.57        80 38030 174 21949 i
I     65.97.32.0/20        38.88.189.57        80 38030 174 21949 i
I     66.199.36.0/24       216.200.12.177      80  2170 6461 1299 21949 i
I     66.199.36.0/24       216.200.12.177      80  2170 6461 1299 21949 i
I     66.207.192.0/19      38.88.189.57        80 38030 174 21949 i
I     66.207.192.0/19      38.88.189.57        80 38030 174 21949 i
I     66.207.207.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     66.207.207.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     66.234.32.0/19       38.88.189.57        80 38030 174 21949 i
I     66.234.32.0/19       38.88.189.57        80 38030 174 21949 i
I     69.9.172.0/23        38.88.189.57        80 38030 174 21949 i
I     69.9.172.0/23        38.88.189.57        80 38030 174 21949 i
I     70.35.160.0/20       38.88.189.57        80 38030 174 21949 i
I     70.35.160.0/20       38.88.189.57        80 38030 174 21949 i
I     72.15.48.0/20        38.88.189.57        80 38030 174 21949 i
I     72.15.48.0/20        38.88.189.57        80 38030 174 21949 i
I     74.213.164.0/22      38.88.189.57        80 38030 174 21949 i
I     74.213.164.0/22      38.88.189.57        80 38030 174 21949 i
I     74.213.164.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     74.213.164.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     74.213.168.0/22      38.88.189.57        80 38030 174 21949 i
I     74.213.168.0/22      38.88.189.57        80 38030 174 21949 i
I     74.213.168.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     74.213.168.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     75.98.192.0/20       38.88.189.57        80 38030 174 21949 i
I     75.98.192.0/20       38.88.189.57        80 38030 174 21949 i
I     76.9.192.0/19        38.88.189.57        80 38030 174 21949 i
I     76.9.192.0/19        38.88.189.57        80 38030 174 21949 i
I     96.45.192.0/20       38.88.189.57        80 38030 174 21949 i
I     96.45.192.0/20       38.88.189.57        80 38030 174 21949 i
I     104.192.44.0/22      38.88.189.57        80 38030 174 21949 i
I     104.192.44.0/22      38.88.189.57        80 38030 174 21949 i
I     134.128.192.0/19     38.88.189.57        80 38030 174 21949 i
I     134.128.192.0/19     38.88.189.57        80 38030 174 21949 i
I     134.231.32.0/19      38.88.189.57        80 38030 174 21949 i
I     134.231.32.0/19      38.88.189.57        80 38030 174 21949 i
I     135.12.22.0/24       38.88.189.57        80 38030 174 21949 i
I     135.12.22.0/24       38.88.189.57        80 38030 174 21949 i
I     135.12.24.0/22       38.88.189.57        80 38030 174 21949 i
I     135.12.24.0/22       38.88.189.57        80 38030 174 21949 i
I     138.28.224.0/19      38.88.189.57        80 38030 174 21949 i
I     138.28.224.0/19      38.88.189.57        80 38030 174 21949 i
I     142.59.160.0/20      38.88.189.57        80 38030 174 21949 i
I     142.59.160.0/20      38.88.189.57        80 38030 174 21949 i
I     159.6.99.0/24        38.88.189.57        80 38030 174 21949 i
I     159.6.99.0/24        38.88.189.57        80 38030 174 21949 i
I     162.249.160.0/22     38.88.189.57        80 38030 174 21949 i
I     162.249.160.0/22     38.88.189.57        80 38030 174 21949 i
I     167.246.16.0/24      38.88.189.57        80 38030 174 21949 i
I     167.246.16.0/24      38.88.189.57        80 38030 174 21949 i
I     172.85.124.0/22      38.88.189.57        80 38030 174 21949 i
I     172.85.124.0/22      38.88.189.57        80 38030 174 21949 i
I     173.231.160.0/20     38.88.189.57        80 38030 174 21949 i
I     173.231.160.0/20     38.88.189.57        80 38030 174 21949 i
I     173.243.203.0/24     38.88.189.57        80 38030 174 21949 i
I     173.243.203.0/24     38.88.189.57        80 38030 174 21949 i
I     173.243.204.0/22     38.88.189.57        80 38030 174 21949 i
I     173.243.204.0/22     38.88.189.57        80 38030 174 21949 i
I     192.40.81.0/24       38.88.189.57        80 38030 174 21949 i
I     192.40.81.0/24       38.88.189.57        80 38030 174 21949 i
I     192.69.1.0/24        38.88.189.57        80 38030 174 21949 i
I     192.69.1.0/24        38.88.189.57        80 38030 174 21949 i
I     192.225.96.0/24      38.88.189.57        80 38030 174 21949 i
I     192.225.96.0/24      38.88.189.57        80 38030 174 21949 i
I     192.247.0.0/24       38.88.189.57        80 38030 174 21949 i
I     192.247.0.0/24       38.88.189.57        80 38030 174 21949 i
I     198.1.192.0/24       38.88.189.57        80 38030 174 21949 i
I     198.1.192.0/24       38.88.189.57        80 38030 174 21949 i
I     198.22.225.0/24      38.88.189.57        80 38030 174 21949 i
I     198.22.225.0/24      38.88.189.57        80 38030 174 21949 i
I     198.98.96.0/19       38.88.189.57        80 38030 174 21949 i
I     198.98.96.0/19       38.88.189.57        80 38030 174 21949 i
I     198.140.134.0/24     38.88.189.57        80 38030 174 21949 i
I     198.140.134.0/24     38.88.189.57        80 38030 174 21949 i
I     199.7.144.0/22       38.88.189.57        80 38030 174 21949 i
I     199.7.144.0/22       38.88.189.57        80 38030 174 21949 i
I     199.20.59.0/24       38.88.189.57        80 38030 174 21949 i
I     199.20.59.0/24       38.88.189.57        80 38030 174 21949 i
I     199.33.112.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     199.33.112.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     199.45.144.0/21      38.88.189.57        80 68040 174 21949 i
I     199.45.144.0/21      216.66.74.57        80     0 6939 21949 i
I     199.45.151.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     199.45.151.0/24      216.200.12.177      80  2170 6461 1299 21949 i
I     199.45.164.0/23      38.88.189.57        80 38030 174 21949 i
I     199.45.164.0/23      38.88.189.57        80 38030 174 21949 i
I     199.68.120.0/21      38.88.189.57        80 38030 174 21949 i
I     199.68.120.0/21      38.88.189.57        80 38030 174 21949 i
I     199.85.19.0/24       38.88.189.57        80 38030 174 21949 i
I     199.85.19.0/24       38.88.189.57        80 38030 174 21949 i
I     199.167.152.0/21     38.88.189.57        80 38030 174 21949 i
I     199.167.152.0/21     38.88.189.57        80 38030 174 21949 i
I     199.229.46.0/24      38.88.189.57        80 38030 174 21949 i
I     199.229.46.0/24      38.88.189.57        80 38030 174 21949 i
I     199.244.102.0/24     38.88.189.57        80 38030 174 21949 i
I     199.244.102.0/24     38.88.189.57        80 38030 174 21949 i
I     199.247.192.0/21     38.88.189.57        80 38030 174 21949 i
I     199.247.192.0/21     38.88.189.57        80 38030 174 21949 i
I     204.19.231.0/24      38.88.189.57        80 38030 174 21949 i
I     204.19.231.0/24      38.88.189.57        80 38030 174 21949 i
I     204.187.72.0/24      38.88.189.57        80 38030 174 21949 i
I     204.187.72.0/24      38.88.189.57        80 38030 174 21949 i
I     204.187.73.0/24      38.88.189.57        80 38030 174 21949 i
I     204.187.73.0/24      38.88.189.57        80 38030 174 21949 i
I     205.175.212.0/22     38.88.189.57        80 38030 174 21949 i
I     205.175.212.0/22     38.88.189.57        80 38030 174 21949 i
I     205.207.236.0/24     76.74.118.177       80     0 3257 1299 21949 i
I     205.207.236.0/24     216.200.12.177      80  2170 6461 1299 21949 i
I     205.210.30.0/24      38.88.189.57        80 38030 174 21949 i
I     205.210.30.0/24      38.88.189.57        80 38030 174 21949 i
I     205.237.95.0/24      38.88.189.57        80 38030 174 21949 i
I     205.237.95.0/24      38.88.189.57        80 38030 174 21949 i
I     206.223.160.0/19     38.88.189.57        80 38030 174 21949 i
I     206.223.160.0/19     38.88.189.57        80 38030 174 21949 i
I     206.253.136.0/21     38.88.189.57        80 38030 174 21949 i
I     206.253.136.0/21     38.88.189.57        80 38030 174 21949 i
I     207.22.0.0/19        38.88.189.57        80 38030 174 21949 i
I     207.22.0.0/19        38.88.189.57        80 38030 174 21949 i
I     207.66.120.0/22      38.88.189.57        80 38030 174 21949 i
I     207.66.120.0/22      38.88.189.57        80 38030 174 21949 i
I     208.122.24.0/22      38.88.189.57        80 38030 174 21949 i
I     208.122.24.0/22      38.88.189.57        80 38030 174 21949 i
I     209.195.248.0/21     38.88.189.57        80 38030 174 21949 i
I     209.195.248.0/21     38.88.189.57        80 38030 174 21949 i
I     216.120.194.0/23     38.88.189.57        80 38030 174 21949 i
I     216.120.194.0/23     38.88.189.57        80 38030 174 21949 i
I     2606:880::/32        2001:550:2:26::8c:1     80 68040 174 21949 i
I     2606:880::/32        2001:470:1:40d::1     80     0 6939 21949 i
I     2607:f0c8::/32       2001:550:2:26::8c:1     80 38030 174 21949 i
I     2607:f0c8::/32       2001:550:2:26::8c:1     80 38030 174 21949 i

success.

Maintained by Les.net Network Operations - arin@les.net