LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.249.112.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     23.249.112.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     23.249.112.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     23.249.120.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     66.163.0.0/19        76.74.118.177       80     0 3257 21723 21724 i
I     66.163.0.0/19        76.74.118.177       80     0 3257 21723 21724 i
I     66.163.0.0/20        216.66.74.57        80     0 6939 21723 21724 i
I     66.163.3.0/24        216.200.12.177      80  2170 6461 3356 21723 21724 21724 21724 i
I     66.163.3.0/24        216.200.12.177      80  2170 6461 3356 21723 21724 21724 21724 i
I     66.163.16.0/20       216.66.74.57        80     0 6939 21723 21724 i
I     66.170.144.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     66.170.144.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     66.170.144.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     66.170.152.0/21      76.74.118.177       80     0 3257 21723 21724 i
I     66.170.152.0/21      76.74.118.177       80     0 3257 21723 21724 i
I     67.208.0.0/19        76.74.118.177       80     0 3257 21723 21724 i
I     67.208.0.0/19        76.74.118.177       80     0 3257 21723 21724 i
I     67.208.0.0/20        216.66.74.57        80     0 6939 21723 21724 i
I     67.208.5.0/24        76.74.118.177       80     0 3257 21723 21724 i
I     67.208.5.0/24        76.74.118.177       80     0 3257 21723 21724 i
I     67.208.16.0/20       216.66.74.57        80     0 6939 21723 21724 i
I     67.208.20.0/24       76.74.118.177       80     0 3257 21723 21724 i
I     67.208.20.0/24       76.74.118.177       80     0 3257 21723 21724 i
I     69.46.160.0/19       76.74.118.177       80     0 3257 21723 21724 i
I     69.46.160.0/19       76.74.118.177       80     0 3257 21723 21724 i
I     69.46.160.0/20       216.66.74.57        80     0 6939 21723 21724 i
I     69.46.176.0/20       216.66.74.57        80     0 6939 21723 21724 i
I     76.75.224.0/19       76.74.118.177       80     0 3257 21723 21724 i
I     76.75.224.0/19       76.74.118.177       80     0 3257 21723 21724 i
I     76.75.224.0/20       216.66.74.57        80     0 6939 21723 21724 i
I     76.75.240.0/20       216.66.74.57        80     0 6939 21723 21724 i
I     96.44.192.0/18       76.74.118.177       80     0 3257 21723 21724 i
I     96.44.192.0/18       76.74.118.177       80     0 3257 21723 21724 i
I     96.44.192.0/19       216.66.74.57        80     0 6939 21723 21724 i
I     96.44.196.0/24       216.200.12.177      80  2170 6461 3356 21723 21724 i
I     96.44.196.0/24       216.200.12.177      80  2170 6461 3356 21723 21724 i
I     96.44.199.0/24       216.200.12.177      80  2170 6461 3356 21723 21724 i
I     96.44.199.0/24       216.200.12.177      80  2170 6461 3356 21723 21724 i
I     96.44.224.0/19       216.66.74.57        80     0 6939 21723 21724 i
I     96.44.227.0/24       76.74.118.177       80     0 3257 21723 21724 i
I     96.44.227.0/24       76.74.118.177       80     0 3257 21723 21724 i
I     96.125.208.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     96.125.208.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     96.125.208.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     96.125.216.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     96.125.218.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     96.125.218.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     104.153.136.0/21     76.74.118.177       80     0 3257 21723 21724 i
I     104.153.136.0/21     76.74.118.177       80     0 3257 21723 21724 i
I     104.153.136.0/22     216.66.74.57        80     0 6939 21723 21724 i
I     104.153.140.0/22     216.66.74.57        80     0 6939 21723 21724 i
I     108.161.32.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     108.161.32.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     108.161.32.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     108.161.40.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     142.54.48.0/20       76.74.118.177       80     0 3257 21723 21724 i
I     142.54.48.0/20       76.74.118.177       80     0 3257 21723 21724 i
I     142.54.48.0/21       216.66.74.57        80     0 6939 21723 21724 i
I     142.54.56.0/21       216.66.74.57        80     0 6939 21723 21724 i
I     162.219.184.0/21     76.74.118.177       80     0 3257 21723 21724 i
I     162.219.184.0/21     76.74.118.177       80     0 3257 21723 21724 i
I     162.219.184.0/22     216.66.74.57        80     0 6939 21723 21724 i
I     162.219.188.0/22     216.66.74.57        80     0 6939 21723 21724 i
I     172.99.24.0/21       76.74.118.177       80     0 3257 21723 21724 i
I     172.99.24.0/21       76.74.118.177       80     0 3257 21723 21724 i
I     172.99.24.0/22       216.66.74.57        80     0 6939 21723 21724 i
I     172.99.28.0/22       216.66.74.57        80     0 6939 21723 21724 i
I     174.137.192.0/18     76.74.118.177       80     0 3257 21723 21724 i
I     174.137.192.0/18     76.74.118.177       80     0 3257 21723 21724 i
I     174.137.192.0/19     216.66.74.57        80     0 6939 21723 21724 i
I     174.137.224.0/19     216.66.74.57        80     0 6939 21723 21724 i
I     192.81.16.0/20       76.74.118.177       80     0 3257 21723 21724 i
I     192.81.16.0/20       76.74.118.177       80     0 3257 21723 21724 i
I     192.81.16.0/21       216.66.74.57        80     0 6939 21723 21724 i
I     192.81.24.0/21       216.66.74.57        80     0 6939 21723 21724 i
I     192.184.16.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     192.184.16.0/20      76.74.118.177       80     0 3257 21723 21724 i
I     192.184.16.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     192.184.24.0/21      216.66.74.57        80     0 6939 21723 21724 i
I     204.101.32.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.32.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.35.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.35.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.37.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.37.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.40.0/22      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.40.0/22      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.53.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     204.101.53.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.144.0/22      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.144.0/22      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.154.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.154.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.162.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.162.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.166.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     206.47.166.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     216.10.228.0/22      76.74.118.177       80     0 3257 21723 21724 i
I     216.10.228.0/22      76.74.118.177       80     0 3257 21723 21724 i
I     216.10.229.0/24      76.74.118.177       80     0 3257 21723 21724 i
I     216.10.229.0/24      76.74.118.177       80     0 3257 21723 21724 i

success.

Maintained by Les.net Network Operations - arin@les.net