LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     131.232.3.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.3.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.4.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.4.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.5.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.5.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.6.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.6.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.7.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.7.0/24       206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.10.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.10.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.11.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.11.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.12.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.12.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.13.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.13.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.14.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.14.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.17.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.17.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.18.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 i
I     131.232.18.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 i
I     131.232.28.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.28.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.32.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.32.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.33.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.33.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.56.0/24      216.200.12.177      85  1820 6461 852 16580 16580 16580 16580 16580 16580 16580 16580 16580 i
I     131.232.57.0/24      216.200.12.177      85  1820 6461 852 16580 16580 16580 16580 16580 16580 16580 16580 16580 i
I     131.232.68.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.68.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.71.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 i
I     131.232.71.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 i
I     131.232.72.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.72.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.73.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.73.0/24      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.80.0/22      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.80.0/22      206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.104.0/22     206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i
I     131.232.104.0/22     206.72.208.13      220    10 6939 15296 15296 15296 16580 16580 16580 16580 i

success.

Maintained by Les.net Network Operations - arin@les.net