LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     142.46.68.0/22       76.74.118.177       80     0 3257 19752 11727 i
I     142.46.68.0/22       216.66.74.57        80     0 6939 19752 11727 i
I     142.46.68.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     142.46.68.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     142.46.69.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     142.46.69.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     142.46.70.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     142.46.70.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     142.46.71.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     142.46.71.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     173.241.96.0/20      38.88.189.57        80 38030 174 32473 11727 i
I     173.241.96.0/20      38.88.189.57        80 38030 174 32473 11727 i
I     173.241.100.0/22     76.74.118.177       80     0 3257 19752 11727 i
I     173.241.100.0/22     216.66.74.57        80     0 6939 19752 11727 i
I     173.241.104.0/22     76.74.118.177       80     0 3257 19752 11727 i
I     173.241.104.0/22     216.66.74.57        80     0 6939 19752 11727 i
I     173.241.108.0/23     76.74.118.177       80     0 3257 19752 11727 i
I     173.241.108.0/23     216.66.74.57        80     0 6939 19752 11727 i
I     173.241.110.0/24     76.74.118.177       80     0 3257 19752 11727 i
I     173.241.110.0/24     216.66.74.57        80     0 6939 19752 11727 i
I     204.19.18.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     204.19.18.0/24       38.88.189.57        80 38030 174 32473 11727 i
I     209.240.112.0/20     38.88.189.57        80 38030 174 32473 11727 i
I     209.240.112.0/20     38.88.189.57        80 38030 174 32473 11727 i
I     209.240.113.0/24     76.74.118.177       80     0 3257 19752 11727 i
I     209.240.113.0/24     216.66.74.57        80     0 6939 19752 11727 i
I     209.240.115.0/24     76.74.118.177       80     0 3257 19752 11727 i
I     209.240.115.0/24     216.66.74.57        80     0 6939 19752 11727 i
I     209.240.116.0/22     76.74.118.177       80     0 3257 19752 11727 i
I     209.240.116.0/22     216.66.74.57        80     0 6939 19752 11727 i
I     209.240.120.0/21     76.74.118.177       80     0 3257 19752 11727 i
I     209.240.120.0/21     216.66.74.57        80     0 6939 19752 11727 i
I     216.183.128.0/19     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.128.0/19     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.128.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.128.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.129.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.129.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.130.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.130.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.132.0/22     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.132.0/22     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.138.0/23     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.138.0/23     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.140.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.140.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.141.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.141.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.142.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.142.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.144.0/23     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.144.0/23     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.146.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.146.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.148.0/22     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.148.0/22     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.152.0/22     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.152.0/22     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.156.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.156.0/24     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.158.0/23     38.88.189.57        80 38030 174 32473 11727 i
I     216.183.158.0/23     38.88.189.57        80 38030 174 32473 11727 i
I     2604:5340::/32       2001:504:26::6939:1    220     0 6939 19752 11727 i
I     2604:5340::/32       2001:504:26::6939:1    220     0 6939 19752 11727 i

success.

Maintained by Les.net Network Operations - arin@les.net