LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     24.49.224.0/19       38.88.189.57        80 48060 174 11290 i
I     24.49.224.0/19       38.88.189.57        80 48060 174 11290 i
I     24.50.64.0/18        38.88.189.57        80 48060 174 11290 i
I     24.50.64.0/18        38.88.189.57        80 48060 174 11290 i
I     24.54.0.0/18         38.88.189.57        80 48060 174 11290 i
I     24.54.0.0/18         38.88.189.57        80 48060 174 11290 i
I     24.75.176.0/20       38.88.189.57        80 48060 174 11290 i
I     24.75.176.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.0.0/20        38.88.189.57        80 48060 174 11290 i
I     24.122.0.0/20        38.88.189.57        80 48060 174 11290 i
I     24.122.16.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.16.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.32.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.32.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.48.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.48.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.64.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.64.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.80.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.80.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.96.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.96.0/20       38.88.189.57        80 48060 174 11290 i
I     24.122.112.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.112.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.128.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.128.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.144.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.144.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.160.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.160.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.176.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.176.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.192.0/19      38.88.189.57        80 48060 174 11290 i
I     24.122.192.0/19      38.88.189.57        80 48060 174 11290 i
I     24.122.224.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.224.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.240.0/20      38.88.189.57        80 48060 174 11290 i
I     24.122.240.0/20      38.88.189.57        80 48060 174 11290 i
I     24.138.80.0/20       38.88.189.57        80 48060 174 11290 i
I     24.138.80.0/20       38.88.189.57        80 48060 174 11290 i
I     24.142.80.0/20       38.88.189.57        80 48060 174 11290 i
I     24.142.80.0/20       38.88.189.57        80 48060 174 11290 i
I     24.153.96.0/20       38.88.189.57        80 47050 174 11290 i
I     24.153.96.0/20       216.66.74.57        80     0 6939 11290 i
I     24.204.144.0/20      38.88.189.57        80 47050 174 11290 i
I     24.204.144.0/20      216.66.74.57        80     0 6939 11290 i
I     24.226.128.0/19      38.88.189.57        80 48060 174 11290 i
I     24.226.128.0/19      38.88.189.57        80 48060 174 11290 i
I     24.226.160.0/19      38.88.189.57        80 48060 174 11290 i
I     24.226.160.0/19      38.88.189.57        80 48060 174 11290 i
I     24.226.192.0/19      38.88.189.57        80 48060 174 11290 i
I     24.226.192.0/19      38.88.189.57        80 48060 174 11290 i
I     24.226.224.0/19      38.88.189.57        80 48060 174 11290 i
I     24.226.224.0/19      38.88.189.57        80 48060 174 11290 i
I     24.230.192.0/19      38.88.189.57        80 48060 174 11290 i
I     24.230.192.0/19      38.88.189.57        80 48060 174 11290 i
I     24.230.224.0/19      38.88.189.57        80 48060 174 11290 i
I     24.230.224.0/19      38.88.189.57        80 48060 174 11290 i
I     24.231.0.0/20        38.88.189.57        80 48060 174 11290 i
I     24.231.0.0/20        38.88.189.57        80 48060 174 11290 i
I     45.42.36.0/22        38.88.189.57        80 48060 174 11290 i
I     45.42.36.0/22        38.88.189.57        80 48060 174 11290 i
I     57.134.0.0/17        38.88.189.57        80 48060 174 11290 i
I     57.134.0.0/17        38.88.189.57        80 48060 174 11290 i
I     66.171.48.0/20       38.88.189.57        80 48060 174 11290 i
I     66.171.48.0/20       38.88.189.57        80 48060 174 11290 i
I     72.11.160.0/19       38.88.189.57        80 48060 174 11290 i
I     72.11.160.0/19       38.88.189.57        80 48060 174 11290 i
I     74.210.128.0/18      38.88.189.57        80 48060 174 11290 i
I     74.210.128.0/18      38.88.189.57        80 48060 174 11290 i
I     74.210.192.0/19      38.88.189.57        80 48060 174 11290 i
I     74.210.192.0/19      38.88.189.57        80 48060 174 11290 i
I     74.210.224.0/19      38.88.189.57        80 48060 174 11290 i
I     74.210.224.0/19      38.88.189.57        80 48060 174 11290 i
I     104.37.200.0/21      38.88.189.57        80 47050 174 11290 i
I     104.37.200.0/21      216.66.74.57        80     0 6939 11290 i
I     104.192.116.0/22     38.88.189.57        80 47050 174 11290 i
I     104.192.116.0/22     216.66.74.57        80     0 6939 11290 i
I     104.200.80.0/20      38.88.189.57        80 47050 174 11290 i
I     104.200.80.0/20      216.66.74.57        80     0 6939 11290 i
I     104.218.124.0/22     38.88.189.57        80 47050 174 11290 i
I     104.218.124.0/22     216.66.74.57        80     0 6939 11290 i
I     104.244.68.0/22      38.88.189.57        80 47050 174 11290 i
I     104.244.68.0/22      216.66.74.57        80     0 6939 11290 i
I     104.245.152.0/21     38.88.189.57        80 47050 174 11290 i
I     104.245.152.0/21     216.66.74.57        80     0 6939 11290 i
I     108.171.64.0/19      38.88.189.57        80 47050 174 11290 i
I     108.171.64.0/19      216.66.74.57        80     0 6939 11290 i
I     140.106.0.0/19       38.88.189.57        80 47050 174 11290 i
I     140.106.0.0/19       216.66.74.57        80     0 6939 11290 i
I     144.168.52.0/22      38.88.189.57        80 47050 174 11290 i
I     144.168.52.0/22      216.66.74.57        80     0 6939 11290 i
I     157.208.0.0/18       38.88.189.57        80 47050 174 11290 i
I     157.208.0.0/18       216.66.74.57        80     0 6939 11290 i
I     158.222.104.0/21     38.88.189.57        80 47050 174 11290 i
I     158.222.104.0/21     216.66.74.57        80     0 6939 11290 i
I     162.212.8.0/22       38.88.189.57        80 47050 174 11290 i
I     162.212.8.0/22       216.66.74.57        80     0 6939 11290 i
I     162.217.4.0/22       38.88.189.57        80 47050 174 11290 i
I     162.217.4.0/22       216.66.74.57        80     0 6939 11290 i
I     162.223.0.0/22       38.88.189.57        80 47050 174 11290 i
I     162.223.0.0/22       216.66.74.57        80     0 6939 11290 i
I     162.244.44.0/22      38.88.189.57        80 47050 174 11290 i
I     162.244.44.0/22      216.66.74.57        80     0 6939 11290 i
I     162.247.92.0/22      38.88.189.57        80 47050 174 11290 i
I     162.247.92.0/22      216.66.74.57        80     0 6939 11290 i
I     162.252.216.0/21     38.88.189.57        80 48060 174 11290 i
I     162.252.216.0/21     38.88.189.57        80 48060 174 11290 i
I     170.249.32.0/19      38.88.189.57        80 47050 174 11290 i
I     170.249.32.0/19      216.66.74.57        80     0 6939 11290 i
I     170.249.80.0/21      38.88.189.57        80 47050 174 11290 i
I     170.249.80.0/21      216.66.74.57        80     0 6939 11290 i
I     172.97.52.0/22       38.88.189.57        80 48060 174 11290 i
I     172.97.52.0/22       38.88.189.57        80 48060 174 11290 i
I     173.0.192.0/20       38.88.189.57        80 47050 174 11290 i
I     173.0.192.0/20       216.66.74.57        80     0 6939 11290 i
I     184.75.128.0/20      38.88.189.57        80 47050 174 11290 i
I     184.75.128.0/20      216.66.74.57        80     0 6939 11290 i
I     199.36.124.0/22      38.88.189.57        80 48060 174 11290 i
I     199.36.124.0/22      38.88.189.57        80 48060 174 11290 i
I     199.102.200.0/21     38.88.189.57        80 47050 174 11290 i
I     199.102.200.0/21     216.66.74.57        80     0 6939 11290 i
I     199.193.168.0/21     38.88.189.57        80 47050 174 11290 i
I     199.193.168.0/21     216.66.74.57        80     0 6939 11290 i
I     204.144.60.0/22      38.88.189.57        80 47050 174 11290 i
I     204.144.60.0/22      216.66.74.57        80     0 6939 11290 i
I     205.151.61.0/24      38.88.189.57        80 48060 174 11290 i
I     205.151.61.0/24      38.88.189.57        80 48060 174 11290 i
I     205.151.62.0/23      38.88.189.57        80 47050 174 11290 i
I     205.151.62.0/23      216.66.74.57        80     0 6939 11290 i
I     205.151.64.0/22      38.88.189.57        80 47050 174 11290 i
I     205.151.64.0/22      216.66.74.57        80     0 6939 11290 i
I     205.151.68.0/23      38.88.189.57        80 47050 174 11290 i
I     205.151.68.0/23      216.66.74.57        80     0 6939 11290 i
I     205.236.42.0/24      38.88.189.57        80 47050 174 11290 i
I     205.236.42.0/24      216.66.74.57        80     0 6939 11290 i
I     205.237.35.0/24      38.88.189.57        80 47050 174 11290 i
I     205.237.35.0/24      216.66.74.57        80     0 6939 11290 i
I     205.237.36.0/22      38.88.189.57        80 47050 174 11290 i
I     205.237.36.0/22      216.66.74.57        80     0 6939 11290 i
I     205.237.40.0/21      38.88.189.57        80 47050 174 11290 i
I     205.237.40.0/21      216.66.74.57        80     0 6939 11290 i
I     205.237.48.0/20      38.88.189.57        80 47050 174 11290 i
I     205.237.48.0/20      216.66.74.57        80     0 6939 11290 i
I     205.237.64.0/21      38.88.189.57        80 47050 174 11290 i
I     205.237.64.0/21      216.66.74.57        80     0 6939 11290 i
I     206.123.14.0/24      38.88.189.57        80 48060 174 11290 i
I     206.123.14.0/24      38.88.189.57        80 48060 174 11290 i
I     208.77.10.0/23       38.88.189.57        80 48060 174 11290 i
I     208.77.10.0/23       38.88.189.57        80 48060 174 11290 i
I     208.96.192.0/18      38.88.189.57        80 47050 174 11290 i
I     208.96.192.0/18      216.66.74.57        80     0 6939 11290 i
I     208.118.208.0/20     38.88.189.57        80 47050 174 11290 i
I     208.118.208.0/20     216.66.74.57        80     0 6939 11290 i
I     209.15.64.0/19       38.88.189.57        80 47050 174 11290 i
I     209.15.64.0/19       216.66.74.57        80     0 6939 11290 i
I     209.15.160.0/19      38.88.189.57        80 47050 174 11290 i
I     209.15.160.0/19      216.66.74.57        80     0 6939 11290 i
I     209.54.64.0/20       38.88.189.57        80 47050 174 11290 i
I     209.54.64.0/20       216.66.74.57        80     0 6939 11290 i
I     209.169.128.0/18     38.88.189.57        80 47050 174 11290 i
I     209.169.128.0/18     216.66.74.57        80     0 6939 11290 i
I     216.71.80.0/20       38.88.189.57        80 47050 174 11290 i
I     216.71.80.0/20       216.66.74.57        80     0 6939 11290 i
I     216.228.208.0/20     38.88.189.57        80 47050 174 11290 i
I     216.228.208.0/20     216.66.74.57        80     0 6939 11290 i
I     2001:18c0::/32       2001:504:27::1b1b:0:1    220    80 6939 7992 11290 i
I     2602:210::/32        2001:504:27::1b1b:0:1    220    80 6939 7992 11290 i
I     2604:4d80::/32       2001:550:2:26::8c:1     80 47050 174 11290 i
I     2604:4d80::/32       2001:668:0:3:ffff:2:0:1d69     80     0 3257 11290 i
I     2606:6300::/32       2001:550:2:26::8c:1     80 47050 174 11290 i
I     2606:6300::/32       2001:668:0:3:ffff:2:0:1d69     80     0 3257 11290 i

success.

Maintained by Les.net Network Operations - arin@les.net