LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     24.89.192.0/18       38.88.189.57        80 38030 174 11260 i
I     24.89.192.0/18       38.88.189.57        80 38030 174 11260 i
I     24.129.224.0/22      38.88.189.57        80 53010 174 11260 i
I     24.129.224.0/22      38.88.189.57        80 53010 174 11260 i
I     24.129.228.0/24      38.88.189.57        80 53010 174 11260 i
I     24.129.228.0/24      38.88.189.57        80 53010 174 11260 i
I     24.129.229.0/24      38.88.189.57        80 53010 174 11260 i
I     24.129.229.0/24      38.88.189.57        80 53010 174 11260 i
I     24.129.230.0/23      38.88.189.57        80 68040 174 11260 i
I     24.129.230.0/23      38.88.189.57        80 68040 174 11260 i
I     24.129.232.0/21      38.88.189.57        80 68040 174 11260 i
I     24.129.232.0/21      38.88.189.57        80 68040 174 11260 i
I     24.137.64.0/19       38.88.189.57        80 38030 174 11260 i
I     24.137.64.0/19       38.88.189.57        80 38030 174 11260 i
I     24.137.96.0/19       38.88.189.57        80 38030 174 11260 i
I     24.137.96.0/19       38.88.189.57        80 38030 174 11260 i
I     24.138.0.0/20        216.200.12.177      80  4410 6461 11260 i
I     24.138.0.0/20        216.200.12.177      80  4410 6461 11260 i
I     24.138.16.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.16.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.32.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.32.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.48.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.48.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.64.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.64.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.138.128.0/19      38.88.189.57        80 38030 174 11260 i
I     24.138.128.0/19      38.88.189.57        80 38030 174 11260 i
I     24.138.160.0/19      38.88.189.57        80 38030 174 11260 i
I     24.138.160.0/19      38.88.189.57        80 38030 174 11260 i
I     24.139.0.0/19        38.88.189.57        80 38030 174 11260 i
I     24.139.0.0/19        38.88.189.57        80 38030 174 11260 i
I     24.142.0.0/18        216.200.12.177      80  4410 6461 11260 i
I     24.142.0.0/18        216.200.12.177      80  4410 6461 11260 i
I     24.142.0.0/19        38.88.189.57        80 53010 174 11260 i
I     24.142.0.0/19        38.88.189.57        80 53010 174 11260 i
I     24.207.0.0/20        38.88.189.57        80 68040 174 11260 i
I     24.207.0.0/20        38.88.189.57        80 68040 174 11260 i
I     24.207.16.0/21       38.88.189.57        80 68040 174 11260 i
I     24.207.16.0/21       38.88.189.57        80 68040 174 11260 i
I     24.207.24.0/21       38.88.189.57        80 38030 174 11260 i
I     24.207.24.0/21       38.88.189.57        80 38030 174 11260 i
I     24.207.32.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.32.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.48.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.48.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.64.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.64.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.80.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.80.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.96.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.96.0/20       38.88.189.57        80 68040 174 11260 i
I     24.207.112.0/20      38.88.189.57        80 38030 174 11260 i
I     24.207.112.0/20      38.88.189.57        80 38030 174 11260 i
I     24.215.64.0/18       216.200.12.177      80  4410 6461 11260 i
I     24.215.64.0/18       216.200.12.177      80  4410 6461 11260 i
I     24.222.0.0/20        216.200.12.177      80  4410 6461 11260 i
I     24.222.0.0/20        216.200.12.177      80  4410 6461 11260 i
I     24.222.16.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.16.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.32.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.32.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.48.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.48.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.64.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.64.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.80.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.80.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.96.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.96.0/20       216.200.12.177      80  4410 6461 11260 i
I     24.222.112.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.112.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.128.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.128.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.144.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.144.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.160.0/20      38.88.189.57        80 53010 174 11260 i
I     24.222.160.0/20      38.88.189.57        80 53010 174 11260 i
I     24.222.176.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.176.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.192.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.192.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.208.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.208.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.224.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.224.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.240.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.222.240.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.128.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.128.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.144.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.144.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.160.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.160.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.176.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.176.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.192.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.192.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.208.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.208.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.224.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.224.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.240.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.224.240.0/20      216.200.12.177      80  4410 6461 11260 i
I     24.231.64.0/20       38.88.189.57        80 38030 174 11260 i
I     24.231.64.0/20       38.88.189.57        80 38030 174 11260 i
I     24.231.80.0/20       38.88.189.57        80 38030 174 11260 i
I     24.231.80.0/20       38.88.189.57        80 38030 174 11260 i
I     24.235.32.0/19       38.88.189.57        80 38030 174 11260 i
I     24.235.32.0/19       38.88.189.57        80 38030 174 11260 i
I     52.124.64.0/20       38.88.189.57        80 38030 174 11260 i
I     52.124.64.0/20       38.88.189.57        80 38030 174 11260 i
I     52.124.80.0/21       38.88.189.57        80 38030 174 11260 i
I     52.124.80.0/21       38.88.189.57        80 38030 174 11260 i
I     52.124.88.0/21       38.88.189.57        80 38030 174 11260 i
I     52.124.88.0/21       38.88.189.57        80 38030 174 11260 i
I     52.124.96.0/19       38.88.189.57        80 53010 174 11260 i
I     52.124.96.0/19       38.88.189.57        80 53010 174 11260 i
I     63.135.0.0/19        38.88.189.57        80 38030 174 11260 i
I     63.135.0.0/19        38.88.189.57        80 38030 174 11260 i
I     64.178.128.0/19      38.88.189.57        80 53010 174 11260 i
I     64.178.128.0/19      38.88.189.57        80 53010 174 11260 i
I     64.178.136.0/21      38.88.189.57        80 53010 174 11260 i
I     64.178.136.0/21      38.88.189.57        80 53010 174 11260 i
I     64.178.152.0/21      38.88.189.57        80 53010 174 11260 i
I     64.178.152.0/21      38.88.189.57        80 53010 174 11260 i
I     65.255.176.0/20      38.88.189.57        80 53010 174 11260 i
I     65.255.176.0/20      38.88.189.57        80 53010 174 11260 i
I     66.103.32.0/19       38.88.189.57        80 38030 174 11260 i
I     66.103.32.0/19       38.88.189.57        80 38030 174 11260 i
I     66.206.224.0/19      38.88.189.57        80 38030 174 11260 i
I     66.206.224.0/19      38.88.189.57        80 38030 174 11260 i
I     67.22.64.0/20        38.88.189.57        80 53010 174 11260 i
I     67.22.64.0/20        38.88.189.57        80 53010 174 11260 i
I     67.58.192.0/19       38.88.189.57        80 38030 174 11260 i
I     67.58.192.0/19       38.88.189.57        80 38030 174 11260 i
I     67.204.192.0/19      38.88.189.57        80 38030 174 11260 i
I     67.204.192.0/19      38.88.189.57        80 38030 174 11260 i
I     67.204.224.0/19      38.88.189.57        80 38030 174 11260 i
I     67.204.224.0/19      38.88.189.57        80 38030 174 11260 i
I     67.213.96.0/20       38.88.189.57        80 38030 174 11260 i
I     67.213.96.0/20       38.88.189.57        80 38030 174 11260 i
I     71.7.128.0/19        38.88.189.57        80 38030 174 11260 i
I     71.7.128.0/19        38.88.189.57        80 38030 174 11260 i
I     71.7.160.0/19        216.200.12.177      80  4410 6461 11260 i
I     71.7.160.0/19        216.200.12.177      80  4410 6461 11260 i
I     71.7.192.0/19        216.200.12.177      80  4410 6461 11260 i
I     71.7.192.0/19        216.200.12.177      80  4410 6461 11260 i
I     71.7.224.0/19        216.200.12.177      80  4410 6461 11260 i
I     71.7.224.0/19        216.200.12.177      80  4410 6461 11260 i
I     76.11.0.0/19         216.200.12.177      80  4410 6461 11260 i
I     76.11.0.0/19         216.200.12.177      80  4410 6461 11260 i
I     76.11.32.0/19        216.200.12.177      80  4410 6461 11260 i
I     76.11.32.0/19        216.200.12.177      80  4410 6461 11260 i
I     76.11.48.0/20        38.88.189.57        80 53010 174 11260 i
I     76.11.48.0/20        38.88.189.57        80 53010 174 11260 i
I     76.11.64.0/19        216.200.12.177      80  4410 6461 11260 i
I     76.11.64.0/19        216.200.12.177      80  4410 6461 11260 i
I     76.11.96.0/19        216.200.12.177      80  4410 6461 11260 i
I     76.11.96.0/19        216.200.12.177      80  4410 6461 11260 i
I     96.30.128.0/18       216.200.12.177      80  4410 6461 11260 i
I     96.30.128.0/18       216.200.12.177      80  4410 6461 11260 i
I     100.42.240.0/20      216.200.12.177      80  4410 6461 11260 i
I     100.42.240.0/20      216.200.12.177      80  4410 6461 11260 i
I     104.37.20.0/22       216.200.12.177      80  4410 6461 11260 i
I     104.37.20.0/22       216.200.12.177      80  4410 6461 11260 i
I     104.219.12.0/22      38.88.189.57        80 38030 174 11260 i
I     104.219.12.0/22      38.88.189.57        80 38030 174 11260 i
I     142.67.64.0/18       216.200.12.177      80  4410 6461 11260 i
I     142.67.64.0/18       216.200.12.177      80  4410 6461 11260 i
I     142.67.128.0/18      216.200.12.177      80  4410 6461 11260 i
I     142.67.128.0/18      216.200.12.177      80  4410 6461 11260 i
I     142.67.162.0/23      38.88.189.57        80 112360 174 11260 i
I     142.67.162.0/23      38.88.189.57        80 112360 174 11260 i
I     142.67.178.0/23      216.200.12.177      80  2170 6461 1299 11260 i
I     142.67.178.0/23      216.200.12.177      80  2170 6461 1299 11260 i
I     142.67.192.0/18      216.200.12.177      80  4410 6461 11260 i
I     142.67.192.0/18      216.200.12.177      80  4410 6461 11260 i
I     148.64.64.0/21       38.88.189.57        80 38030 174 11260 i
I     148.64.64.0/21       38.88.189.57        80 38030 174 11260 i
I     148.64.64.0/24       76.74.118.177       80     0 3257 11260 i
I     148.64.64.0/24       76.74.118.177       80     0 3257 11260 i
I     148.64.72.0/21       38.88.189.57        80 38030 174 11260 i
I     148.64.72.0/21       38.88.189.57        80 38030 174 11260 i
I     148.64.80.0/20       38.88.189.57        80 38030 174 11260 i
I     148.64.80.0/20       38.88.189.57        80 38030 174 11260 i
I     148.170.128.0/18     38.88.189.57        80 38030 174 11260 i
I     148.170.128.0/18     38.88.189.57        80 38030 174 11260 i
I     149.19.96.0/21       38.88.189.57        80 38030 174 11260 i
I     149.19.96.0/21       38.88.189.57        80 38030 174 11260 i
I     162.222.56.0/21      38.88.189.57        80 38030 174 11260 i
I     162.222.56.0/21      38.88.189.57        80 38030 174 11260 i
I     173.212.64.0/18      216.200.12.177      80  4410 6461 11260 i
I     173.212.64.0/18      216.200.12.177      80  4410 6461 11260 i
I     173.237.96.0/19      216.200.12.177      80  4410 6461 11260 i
I     173.237.96.0/19      216.200.12.177      80  4410 6461 11260 i
I     173.252.0.0/18       216.200.12.177      80  4410 6461 11260 i
I     173.252.0.0/18       216.200.12.177      80  4410 6461 11260 i
I     173.252.24.0/22      38.88.189.57        80 53010 174 11260 i
I     173.252.24.0/22      38.88.189.57        80 53010 174 11260 i
I     173.252.44.0/22      38.88.189.57        80 53010 174 11260 i
I     173.252.44.0/22      38.88.189.57        80 53010 174 11260 i
I     198.90.80.0/20       38.88.189.57        80 38030 174 11260 i
I     198.90.80.0/20       38.88.189.57        80 38030 174 11260 i
I     199.255.216.0/21     216.200.12.177      80  4410 6461 11260 i
I     199.255.216.0/21     216.200.12.177      80  4410 6461 11260 i
I     206.132.48.0/20      38.88.189.57        80 38030 174 11260 i
I     206.132.48.0/20      38.88.189.57        80 38030 174 11260 i
I     206.223.152.0/23     38.88.189.57        80 38030 174 11260 i
I     206.223.152.0/23     38.88.189.57        80 38030 174 11260 i
I     208.96.64.0/20       38.88.189.57        80 38030 174 11260 i
I     208.96.64.0/20       38.88.189.57        80 38030 174 11260 i
I     208.96.80.0/20       38.88.189.57        80 38030 174 11260 i
I     208.96.80.0/20       38.88.189.57        80 38030 174 11260 i
I     208.96.96.0/20       38.88.189.57        80 38030 174 11260 i
I     208.96.96.0/20       38.88.189.57        80 38030 174 11260 i
I     208.96.112.0/20      38.88.189.57        80 38030 174 11260 i
I     208.96.112.0/20      38.88.189.57        80 38030 174 11260 i
I     208.103.224.0/19     38.88.189.57        80 38030 174 11260 i
I     208.103.224.0/19     38.88.189.57        80 38030 174 11260 i
I     216.104.96.0/19      38.88.189.57        80 38030 174 11260 i
I     216.104.96.0/19      38.88.189.57        80 38030 174 11260 i
I     216.167.224.0/19     38.88.189.57        80 38030 174 11260 i
I     216.167.224.0/19     38.88.189.57        80 38030 174 11260 i
I     2604:1ec0::/36       2001:504:27::1b1b:0:1    220    80 6939 11260 i
I     2604:db00::/32       2001:504:27::1b1b:0:1    220    80 6939 11260 i
I     2607:a000::/32       2001:504:27::1b1b:0:1    220    80 6939 11260 i
I     2607:fbd8::/32       2001:504:27::1b1b:0:1    220    80 6939 11260 i
I     2610:170::/32        2001:504:27::1b1b:0:1    220    80 6939 11260 i

success.

Maintained by Les.net Network Operations - arin@les.net