LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     67.21.96.0/20        206.72.208.13      220    10 6939 11287 11084 i
I     67.21.96.0/20        206.72.208.13      220    10 6939 11287 11084 i
I     67.21.96.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     67.21.96.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     67.21.98.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     67.21.98.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     67.21.100.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.21.100.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.21.101.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.21.101.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.21.102.0/23       206.72.208.13      220    10 6939 11287 11084 i
I     67.21.102.0/23       206.72.208.13      220    10 6939 11287 11084 i
I     67.21.104.0/21       206.72.208.13      220    10 6939 11287 11084 i
I     67.21.104.0/21       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.32.0/20       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.32.0/20       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.32.0/23       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.32.0/23       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.32.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.32.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.36.0/22       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.36.0/22       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.36.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.36.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.37.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.37.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.38.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.38.0/24       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.40.0/21       206.72.208.13      220    10 6939 11287 11084 i
I     67.220.40.0/21       206.72.208.13      220    10 6939 11287 11084 i
I     96.44.32.0/19        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.32.0/19        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.32.0/21        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.32.0/21        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.36.0/24        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.36.0/24        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.40.0/22        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.40.0/22        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.45.0/24        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.45.0/24        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.46.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.46.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.48.0/20        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.48.0/20        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.56.0/22        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.56.0/22        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.60.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.60.0/23        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.62.0/24        206.72.208.13      220    10 6939 11287 11084 i
I     96.44.62.0/24        206.72.208.13      220    10 6939 11287 11084 i
I     173.255.64.0/20      206.72.208.13      220    10 6939 11287 11084 i
I     173.255.64.0/20      206.72.208.13      220    10 6939 11287 11084 i
I     199.114.240.0/21     206.72.208.13      220    10 6939 11287 11084 i
I     199.114.240.0/21     206.72.208.13      220    10 6939 11287 11084 i
I     199.114.240.0/22     206.72.208.13      220    10 6939 11287 11084 i
I     199.114.240.0/22     206.72.208.13      220    10 6939 11287 11084 i
I     216.46.128.0/19      206.72.208.13      220    10 6939 11287 11084 i
I     216.46.128.0/19      206.72.208.13      220    10 6939 11287 11084 i
I     216.46.132.0/24      206.72.208.13      220    10 6939 11666 11084 11084 11084 11084 i
I     216.46.132.0/24      206.72.208.13      220    10 6939 11666 11084 11084 11084 11084 i
I     2610::/32            2001:504:26::6939:1    220     0 6939 812 11084 i
I     2610::/32            2001:504:26::6939:1    220     0 6939 812 11084 i

success.

Maintained by Les.net Network Operations - arin@les.net