LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     142.236.0.0/17       216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     157.244.195.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.36.0/24      216.200.12.177      80  2170 6461 577 2675 2665 2653 11079 11079 i
I     198.103.36.0/24      76.74.118.177       80     0 3257 577 2675 2665 2653 11079 11079 i
I     198.103.89.0/24      216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.134.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.140.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.162.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.195.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.213.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.221.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     198.103.235.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     199.84.162.0/24      216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     204.19.79.0/24       216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.41.0/24      216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.85.0/24      216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.96.0/24      216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.112.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.114.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.115.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.120.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.149.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.156.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.157.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.167.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.204.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.206.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.208.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.209.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i
I     205.193.240.0/24     216.66.74.57        80     0 6939 577 2675 2665 2653 11079 11079 i

success.

Maintained by Les.net Network Operations - arin@les.net