LES.NET

AS18451 - LES.NET

IPv4/IPv6 LOOKING GLASS

bgplg: lg.les.net

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
I     23.160.48.0/24       38.88.189.57        80 40050 174 1100 i
I     23.160.48.0/24       38.88.189.57        80 40050 174 1100 i
I     23.160.49.0/24       38.88.189.57        80 40050 174 1100 i
I     23.160.49.0/24       38.88.189.57        80 40050 174 1100 i
I     23.160.50.0/24       38.88.189.57        80 40050 174 1100 i
I     23.160.50.0/24       38.88.189.57        80 40050 174 1100 i
I     23.175.240.0/24      38.88.189.57        80 40050 174 1100 i
I     23.175.240.0/24      38.88.189.57        80 40050 174 1100 i
I     38.99.168.0/24       38.88.189.57        80 40050 174 1100 i
I     38.99.168.0/24       38.88.189.57        80 40050 174 1100 i
I     45.59.71.0/24        38.88.189.57        80 40050 174 1100 i
I     45.59.71.0/24        38.88.189.57        80 40050 174 1100 i
I     45.198.58.0/24       38.88.189.57        80 40050 174 1100 i
I     45.198.58.0/24       38.88.189.57        80 40050 174 1100 i
I     63.133.221.0/24      38.88.189.57        80 40050 174 1100 i
I     63.133.221.0/24      38.88.189.57        80 40050 174 1100 i
I     66.179.8.0/22        38.88.189.57        80 40050 174 1100 i
I     66.179.8.0/22        38.88.189.57        80 40050 174 1100 i
I     142.248.140.0/23     76.74.118.177       80     0 3257 1100 i
I     142.248.140.0/23     76.74.118.177       80     0 3257 1100 i
I     147.189.138.0/24     38.88.189.57        80 40050 174 1100 i
I     147.189.138.0/24     38.88.189.57        80 40050 174 1100 i
I     168.245.130.0/23     38.88.189.57        80 40050 174 1100 i
I     168.245.130.0/23     38.88.189.57        80 40050 174 1100 i
I     170.39.200.0/23      38.88.189.57        80 40050 174 1100 i
I     170.39.200.0/23      38.88.189.57        80 40050 174 1100 i
I     185.216.124.0/24     38.88.189.57        80 40050 174 1100 i
I     185.216.124.0/24     38.88.189.57        80 40050 174 1100 i
I     185.216.125.0/24     38.88.189.57        80 40050 174 1100 i
I     185.216.125.0/24     38.88.189.57        80 40050 174 1100 i
I     198.55.48.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.48.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.49.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.49.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.50.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.50.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.51.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.51.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.52.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.52.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.53.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.53.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.54.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.54.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.55.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.55.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.56.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.56.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.57.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.57.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.58.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.58.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.59.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.59.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.60.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.60.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.61.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.61.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.63.0/24       38.88.189.57        80 40050 174 1100 i
I     198.55.63.0/24       38.88.189.57        80 40050 174 1100 i
I     205.207.224.0/24     38.88.189.57        80 40050 174 1100 i
I     205.207.224.0/24     38.88.189.57        80 40050 174 1100 i
I     207.176.218.0/24     38.88.189.57        80 40050 174 1100 i
I     207.176.218.0/24     38.88.189.57        80 40050 174 1100 i
I     207.176.219.0/24     38.88.189.57        80 40050 174 1100 i
I     207.176.219.0/24     38.88.189.57        80 40050 174 1100 i
I     207.176.228.0/24     38.88.189.57        80 40050 174 1100 i
I     207.176.228.0/24     38.88.189.57        80 40050 174 1100 i
I     216.152.71.0/24      38.88.189.57        80 40050 174 1100 i
I     216.152.71.0/24      38.88.189.57        80 40050 174 1100 i
I     2605:8900:f000::/36  2001:504:26::6939:1    220     0 6939 812 1100 i
I     2605:8900:f000::/36  2001:504:26::6939:1    220     0 6939 812 1100 i
I     2606:a80::/32        2001:504:26::6939:1    220     0 6939 812 1100 i
I     2606:a80::/32        2001:504:26::6939:1    220     0 6939 812 1100 i
I     2606:6680:55::/48    2001:550:2:26::8c:1     80 40050 174 1100 i
I     2606:6680:55::/48    2001:550:2:26::8c:1     80 40050 174 1100 i
I     2606:6680:56::/48    2001:550:2:26::8c:1     80 40050 174 1100 i
I     2606:6680:56::/48    2001:550:2:26::8c:1     80 40050 174 1100 i
I     2606:fac0::/32       2001:504:26::6939:1    220     0 6939 812 1100 i
I     2606:fac0::/32       2001:504:26::6939:1    220     0 6939 812 1100 i

success.

Maintained by Les.net Network Operations - arin@les.net